Shells
SG Number Date Country Title Price Mint Price Used
0059-62 1969 Anguilla Sea Shells £0.77 £0.70
0783-86 1987 Anguilla Christmas Seashell Crabs £6.65 £5.99
0787MS 1987 Anguilla Christmas Seashells Crabs £6.30 £7.70
0319-22 1972 Antigua Sea Shells £0.00 £2.35
0349-53 1983 Ascension Island Sea shells £0.00 £1.68
0506-09 1989 Ascension Island Sea Shells £3.33 £0.00
0879-80 1983 Australia Australia Day £0.56 £0.91
1039MS 1995 Bahamas Environment Protection £2.05 £0.00
1058-72 1995 Bahamas Sea Shells £14.56 £15.47
1107-10 1997 Barbados Shells £2.70 £2.94
1111 MS 1997 Barbados Shells S/S £1.53 £1.95
0895-98 1986 Barbuda Sea Shells £10.29 £0.00
0899 MS 1986 Barbuda Sea Shells £10.66 £0.00
0443-46 1982 Bermuda Shells £2.28 £3.15
0058-61 1974 British Indian Ocean Territory Wildlife 2nd £7.35 £4.55
0176-79 1996 British Indian Ocean Territory Sea Shells £0.00 £0.00
0489-92 1983 British Solomon Islands Commonwealth Shells £1.08 £1.23
0317-20 1974 British Virgin Islands Sea Shells £2.10 £1.75
0321MS 1974 British Virgin Islands Sea Shells £2.10 £3.85
1026-31 1999 British Virgin Islands Sea Shells £2.10 £0.00
1028-31 1999 British Virgin Islands Sea Shells £1.93 £0.00
0507-10 1980 Cayman Islands Shells 1st £2.03 £0.00
0565-68 1982 Cayman Islands Shells 2nd £0.00 £3.50
0582-85 1984 Cayman Islands Shells 3rd £4.38 £5.39
0346-61 1992 Christmas Islands Shells £10.06 £10.47
0135-50 1985 Cocos (Keeling) Islands Shells-Molluses £13.30 £16.10
0466-87 1974 Cook Islands Def. £20.93 £29.40
0713-89 1980 Cook Islands Corals Def. £74.25 £0.00
0518-19 1979 Cyprus (Greek) Aphrodite £0.46 £0.28
0680-83 1986 Cyprus (Greek) Sea Shells £2.31 £2.12
0385-87 1994 Cyprus (Turkey) Sea Shells £1.23 £0.00
0554-60 1976 Dominica Shells £4.38 £2.63
0518-21 1986 Falkland Sea shells £0.00 £5.43
0751-56 1987 Fiji Shells £5.64 £5.23
0247-50 1975 Gilbert and Ellice Islands Cowrie Shells £3.36 £1.60
0251 MS 1975 Gilbert and Ellice Islands Cowrie Shells £10.08 £11.76
0282-86 1983 Guernsey Guernsey Shipping £2.45 £2.28
0668-71 1987 Jamaica Sea Shells £4.06 £5.89
0036-47 1971 Kenya Shells £14.35 £0.00
0795-98 1998 Namibia Shells £2.66 £0.00
0795-98 1998 Namibia Shells £2.66 £0.00
0539-42 1987 Nigeria Shells £0.00 £4.24
0846-49 1998 Niue Shells £4.55 £0.00
0620-23 1996 Norfolk Island Shells £1.96 £2.38
0632-35 1991 Papua New Guinea Land Shells £2.80 £0.00
0147-50 1974 Pitcairn Islands Shells £5.64 £3.64
0151MS 1974 Pitcairn Islands Shells £6.44 £0.00
0242-45 1967 Seychelles Int'l Tourist Year £0.84 £0.47
0663-66 1987 Seychelles Seashells £0.00 £5.68
0912 MS 1997 Singapore Shells S/S £0.00 £0.00
0893-97 1995 South Africa Seashells £1.23 £0.00
0381-84 1981 St Helena Sea Shells £1.52 £1.60
0452-56 1996 St Kitts Sea Shells £3.68 £0.00
0250-53 1996 Tokelau Seashells £4.27 £4.27
0601-06 1980 Turks and Caicos Islands Shells £1.58 £1.58
0139-42 1980 Tuvalu Shells £0.38 £0.00
0158-69 1972 Vanuatu Def £19.43 £30.87
0644-47 1993 Vanuatu Shells (1) £4.69 £5.11
0665-68 1994 Vanuatu Shells (2) £6.16 £6.13
0692-95 1995 Vanuatu Shells (3) £4.97 £5.60