Reptiles & Amphibians
SG Number Date Country Title Price Mint Price Used
0171-73 1973 Ascension Island Turtles £0.00 £3.15
0614-18 1994 Ascension Island Aquatic Reptiles £3.57 £4.41
0624-27 1994 Ascension Island Green Turtles £5.32 £0.00
0628MS 1994 Ascension Island Green Turtles £4.75 £0.00
0690-93 1984 Bahamas Wildlife 4th £2.73 £0.00
0694MS 1984 Bahamas Wildlife 4th £2.73 £0.00
1088MS 1996 Bahamas Reptiles £2.96 £0.00
0859-62 1988 Barbados Lizards of Barbados £0.00 £7.39
1098-03 1991 Belize Reptiles Mammals £7.04 £7.18
1214-17 1997 Belize Snakes £1.75 £0.00
0458-61 1980 Botswana Reptiles £0.00 £1.74
0729-32 1992 Botswana Climbing Frogs £2.51 £2.89
0036-39 1971 British Indian Ocean Territory Aldabra Nature Reserve £14.70 £12.43
0388-03 1979 British Solomon Islands Reptiles £4.82 £12.32
0394-03 1979 British Solomon Islands Reptiles £10.01 £12.32
1014-17 1999 British Virgin Islands Lizards £2.28 £0.00
1018 MS 1999 British Virgin Islands Lizards £2.98 £0.00
0936-37 1979 Canada Endangered Wildlife £0.77 £0.00
0530-33 1981 Cayman Islands Turtles £0.00 £1.42
0656-58 1987 Cayman Islands Lizards £0.00 £4.73
0144-47 1981 Christmas Islands Reptiles £1.08 £1.05
0488-91 1999 Cyprus (Turkey) Snakes £1.12 £0.00
0564-67 1979 Fiji Endangered Wildlife £6.90 £2.42
0741-46 1986 Fiji Reptiles & Amphibians £5.04 £6.04
0778-81 1988 Fiji Tree Frog £4.83 £4.83
0484-87 1982 Gambia Frogs £0.00 £7.33
0965-68 1995 Ireland Reptiles & Amphibians £2.80 £3.50
0607-10 1984 Jamaica Jamaican Boa Snake £0.00 £7.00
0611MS 1984 Jamaica Jamaican Boa Snakes £0.00 £4.06
0371-74 1979 Lesotho Reptiles £1.00 £1.63
1057-60 2002 Malaysia Snakes £1.75 £0.00
1061MS 2002 Malaysia Snakes £1.75 £0.00
x25MS 2005 Malaysia Reptilia £0.76 £0.00
0291-94 1972 Montserrat Reptiles £1.19 £0.98
0456-59 1980 Montserrat Reptiles £0.77 £1.26
0860-62 1991 Montserrat Frogs - Toads £8.58 £8.05
0863MS 1991 Montserrat Frogs S/S £0.00 £6.15
0822-31 1999 Namibia Yoka the Snake £2.10 £0.00
1340-44 1984 New Zealand Amphibians Reptiles £1.74 £1.74
1590-93 1991 New Zealand Tuatara on Rocks £1.12 £0.00
0509-12 1986 Nigeria African Reptiles £0.00 £2.12
0611-14 1996 Norfolk Island Skinks & Geckos £1.75 £2.10
0346-49 1978 Papua New Guinea Fauna Conservation (skinks) £1.23 £1.23
0436-41 1993 Pitcairn Islands Lizards £6.86 £7.00
0462 1979 Seychelles Surcharge £0.25 £0.25
0730-33 1982 Sierra Leone Death Centenary Charles Darwin £5.99 £5.74
0734 MS 1982 Sierra Leone Death Centenary Charles Darwin £1.85 £2.30
1006-09 1999 Singapore Amphibians & Reptiles £1.23 £0.00
x019 2000 South Africa Junass 2000 £0.57 £0.00
x030 2001 South Africa Year of the Snake £0.51 £0.00
0390-94 1994 St Kitts Prehistoric Reptiles £5.40 £0.00
0427-30 1995 St Kitts Endangered Species Turtle £1.91 £0.00
1212-15 1999 St Lucia Wildlife (Part 2) £4.12 £0.00
0602-05 1992 Swaziland Reptiles £6.20 £6.27
0658-61 1996 Swaziland Reptiles £1.47 £1.96
0682-85 1998 Swaziland Amphibians £1.19 £0.00
0852-55 1994 Trinidad and Tobago Snakes £1.68 £2.17
0319-22 1982 Tristan Da Cunha Sharks £0.97 £0.81
0888-91 1986 Turks and Caicos Islands Turks & Caicos Ground Iguana £9.10 £5.85
0892 MS 1986 Turks and Caicos Islands Turks & Caicos Ground Iguana £7.00 £9.80
0402-05 1986 Tuvalu Gecko's - Lizards £2.80 £0.00
0687-91 1995 Vanuatu Lizards £5.43 £5.81
0412-15 1984 Zambia Reptiles £0.00 £2.70
0567-70 1989 Zambia Frogs & Toads £1.93 £0.00
0739-42 1994 Zambia Snakes £2.89 £3.08