Philatelic Events
SG Number Date Country Title Price Mint Price Used
0358-63 1979 Anguilla Death of Sir Rowland Hill £1.16 £1.47
0364MS 1979 Anguilla Death of Sir Rowland Hill S/S £0.98 £1.62
0384-87 1979 Anguilla London 80 £0.85 £1.40
0388MS 1979 Anguilla London 80 S/S £1.08 £1.50
0407-09 1980 Anguilla London 80 (2nd Issue) £1.75 £2.14
0410MS 1980 Anguilla London 80 (2nd Issue) S/S £1.74 £1.93
0611-14 1984 Anguilla Ausipex 84 £3.96 £3.64
0615MS 1984 Anguilla Ausipex S/S £3.15 £4.20
0625-27 1984 Anguilla U.P.U Congress £4.27 £2.70
0715-19 1986 Anguilla Ameripex £9.17 £9.66
0757-60 1987 Anguilla Capex 87 £8.93 £8.86
0851-54 1990 Anguilla Stamp World London £4.27 £4.20
0855MS 1990 Anguilla Stamp World London S/s £5.25 £5.95
0142-45 1962 Antigua Stamp Centenary £2.52 £1.44
0875-76 1984 Antigua Ausiplex 84 £4.43 £5.39
1369-76 1990 Antigua Expo 90 £9.45 £9.52
0215-17 1976 Ascension Island Festival of Stamps £0.49 £0.00
0218MS 1976 Ascension Island Festival of Stamps £1.25 £1.60
0264-67 1980 Ascension Island London 80 £0.81 £1.16
0268MS 1980 Ascension Island London 80 £0.90 £1.68
0402-05 1986 Ascension Island Ameripex 86 £1.86 £2.94
0406MS 1986 Ascension Island Ameripex 86 £0.00 £1.93
0492MS 1989 Ascension Island Philex france £1.25 £1.43
0498-03 1989 Ascension Island Philex France £1.47 £0.00
0521-24 1990 Ascension Island Stamp World London £3.08 £0.00
0619-23 1994 Ascension Island Hong Kong 94 £0.00 £5.81
0675-78 1996 Ascension Island Capex 96 £2.94 £0.00
0271 1953 Australia Tasmanian Stamp Cent. £0.10 £0.28
0454-55 1970 Australia World Fair Osaka £0.35 £0.53
0576-77 1974 Australia Cent. UPU £0.88 £1.47
0633 1976 Australia National Stamp Week £0.11 £0.11
0634MS 1976 Australia National Stamp Week S/S £0.53 £1.40
0694 1978 Australia Nat. Stamp Week £0.11 £0.11
0695MS 1978 Australia Nat. Stamp Week S/S £0.70 £0.00
0752-56 1980 Australia Nat. Stamp Week £1.05 £0.00
0757MS 1980 Australia Nat Stamp Week £0.77 £0.00
0864 1982 Australia National Stamp Week £0.25 £0.00
0944 1984 Australia Ausipex £0.25 £0.21
0945MS 1984 Australia Ausipex S/S £2.45 £3.15
1143 1988 Australia Expo 88 £0.00 £0.28
1247-52 1990 Australia Anniv. Penny Black £2.52 £3.15
1626 MS 1996 Australia China 96 9th Asian Int'l Exhib £1.23 £0.00
1852 MS 1999 Australia Australia 99 Int'l Stamp Exhib £1.75 £0.00
1907-12 1999 Australia National Stamp Collecting £1.96 £1.68
1913 MS 1999 Australia National Stamp Collecting £1.75 £1.75
1914-17 1999 Australia Self Adhesive £1.05 £0.00
1824 1978 Austria Stamp Day £0.89 £0.00
1860 1979 Austria W.I.P.A. 1981 Stamp Exhib. £1.88 £0.00
0746-50 1986 Bahamas Ameripex 86 £0.00 £4.55
0751MS 1986 Bahamas Ameripex 86 £0.00 £2.96
0865-68 1989 Bahamas World Stamp Expo 89 £4.33 £4.55
0869MS 1989 Bahamas World Stamp Expo 89 £5.01 £0.00
0876MS 1990 Bahamas Stamp World 90 £0.00 £3.87
0995-98 1994 Bahamas Hong Kong 94 £2.96 £0.00
1096MS 1997 Bahamas Hong Kong 97 £1.37 £0.00
0156-57 1980 Bangladesh London 1980 Int'l Stamp Exhib. £1.03 £0.70
0158 MS 1980 Bangladesh London 1980 Int'l Stamp Exhib. £1.03 £1.47
0230-31 1983 Bangladesh 1st National Stamp Exhib. £1.10 £1.66
0232-33 1984 Bangladesh 1st National Stamp Exhib. (2) £1.29 £1.84
0234 MS 1984 Bangladesh 1st National Stamp Exhibition £4.41 £2.76
0240 1984 Bangladesh Khulnapex 84 Stamp Exhib. £0.51 £0.44
0450 1992 Bangladesh Banglapex 92 £0.56 £0.56
0555 1995 Bangladesh Rajshahipex 95 £0.29 £0.00
0501-04 1974 Barbados Cent. UPU £0.90 £1.18
0505MS 1974 Barbados Cent UPU S/S £1.25 £1.78
0565-68 1976 Barbados Anniv Post Office Act £0.81 £1.68
0659MS 1980 Barbados " London 80 " S/S £1.47 £2.05
0754MS 1984 Barbados U. P. U. Congress Hamb. S/S £2.63 £2.63
0815-16 1986 Barbados Expo 86 Vancouver £0.00 £3.15
0817-20 1986 Barbados Ameripex 86 £3.68 £3.15
0821MS 1986 Barbados Ameripex S/S £5.25 £7.35
0836-40 1987 Barbados Capex 87 £0.00 £8.93
0906-09 1989 Barbados World Stamp Expo 89 £8.23 £8.40
0910-13 1990 Barbados Penny Black London 90 £0.00 £6.76
0914MS 1990 Barbados Penny Black London 90 S/S £0.00 £1.85
1089-92 1996 Barbados Capex 96 £2.66 £0.00
1105a 1997 Barbados Pacific O/P Clinton £3.18 £3.18
0885 MS 1986 Barbuda Ameripex 86 Int'l Stamp Exhib. £5.15 £0.00
0191-93 1960 Belize Post Office Cent £0.69 £0.00
0235-38 1966 Belize Stamp Cent. £0.32 £0.53
0480-85 1979 Belize Cent U. P. U. £2.21 £2.98
0678-79 1982 Belize ESSEN 82 West Germany £9.80 £0.00
0793-97 1984 Belize Ausipex Melbourne £0.00 £3.43
0846-51 1985 Belize 350 Anniv. British P. O. £0.00 £6.34
0950-55 1986 Belize Stockholmia 86 £4.66 £5.15
1186-89 1995 Belize Singapore 95 £2.45 £0.00
1198-01 1996 Belize China 96 £2.21 £2.35
1202-05 1996 Belize Capex 96 £4.38 £4.55
0417-20 1980 Bermuda London 80 £1.93 £2.28
0611-14 1990 Bermuda Stamp World £0.00 £4.38
0757-60 1996 Bermuda Capex 96 £3.68 £0.00
0770-73 1997 Bermuda Hong Kong 1997 £4.38 £0.00
x038 2003 Bosnia I Herzegovina Sarajevo Post Office £1.87 £0.00
0693-96 1990 Botswana Stamp World London 90 £2.89 £0.00
0102-05 1990 British Indian Ocean Territory Stamp World London £0.00 £13.83
0145-46 1994 British Indian Ocean Territory Hong Kong 94 £0.00 £0.00
0193MS 1997 British Indian Ocean Territory Hong Kong 97 £1.40 £0.00
0922 MS 1998 British Solomon Islands Singpex 98 £0.70 £0.00
0923 MS 1999 British Solomon Islands Australia 99 Stamp Exhib. £3.85 £0.00
0924-35 1999 British Solomon Islands Philex France 99 Int'l Exhib. £2.63 £0.00
0946 1999 British Solomon Islands China 99 Int'l Stamp Exhib. £0.00 £0.00
0271-74 1970 British Virgin Islands Interpex Stamp Exhibition £1.75 £1.75
0325-28 1975 British Virgin Islands Interpex 75 £1.75 £1.23
0329MS 1975 British Virgin Islands Interpex 75 £1.75 £4.55
0439-42 1980 British Virgin Islands London 80 £1.23 £0.00
0443MS 1980 British Virgin Islands London 80 £1.23 £2.21
0731MS 1990 British Virgin Islands Stamp World London 90 £8.34 £4.90
0958 MS 1997 British Virgin Islands Hong Kong 97 £1.62 £0.00
0353-55 1984 Brunei Philakorea £2.63 £0.00
0356MS 1984 Brunei Philakorea £2.28 £0.00
0907 1978 Canada Capex 78 £0.15 £0.00
0914-16 1978 Canada Capex 78 £0.97 £0.00
0917MS 1978 Canada Capex 78 £0.98 £0.00
1042MS 1982 Canada Canada 82 £1.78 £0.00
1192-93 1986 Canada Expo 86 1st £1.93 £2.10
1196-97 1986 Canada Expo 86 2nd £1.47 £0.00
1227-30 1987 Canada Capex 87 £2.12 £0.00
1231MS 1987 Canada Capex 87 £1.93 £0.00
1487-90 1992 Canada Canada 92 £4.03 £0.00
1684MS 1996 Canada Capex 96 £3.70 £0.00
1716 MS 1997 Canada Hong Kong 97 Int'l Stamp Exhib £2.48 £0.00
0500-05 1980 Cayman Islands London 80 £1.52 £0.00
0773MS 1994 Cayman Islands Hong Kong 94 £6.15 £6.85
0840MS 1997 Cayman Islands Hong Kong 97 £1.25 £0.00
0442-45 1957 Ceylon Cent 1st Ceylon Stamp £1.68 £1.58
0474 1963 Ceylon 25th Anniv Airmail £0.28 £0.35
0531 MS 1967 Ceylon 1st National Stamp Exhibition £3.15 £0.00
0119-20 1984 Cocos (Keeling) Islands Ausipex Int'l Stamp Exhib. £1.12 £0.00
0121 MS 1984 Cocos (Keeling) Islands Ausipex Int'l Stamp Exhibition £1.93 £1.75
0700 MS 1980 Cook Islands Zeapex 80 Int'l Stamp Exhib. £3.33 £0.00
x015 2003 Croatia 50yrs PTT Museum, Stamp Day £0.46 £0.00
0536-38 1980 Cyprus (Greek) Cyprus Stamps Cent. £0.23 £0.28
0539MS 1980 Cyprus (Greek) Cyprus Stamp Cent. S/S £0.54 £0.66
0098-00 1980 Cyprus (Turkey) Cyprus Stamp Cent £0.77 £0.54
0105 1981 Cyprus (Turkey) Ataturk Stamp Exhib £0.20 £0.28
0380-84 1994 Cyprus (Turkey) Postal Cent. £1.16 £0.00
0706-09 1980 Dominica London 80 £0.00 £0.70
0897-00 1984 Dominica Ausipex £0.00 £3.94
0901MS 1984 Dominica Ausipex £0.00 £2.98
1226-29 1989 Dominica Philex France 89 £0.00 £3.29
1307MS 1989 Dominica World Stamp Expo £0.00 £2.28
0300-03 1974 Falkland Cent UPU £1.18 £1.48
0368-70 1979 Falkland Cent UPU £0.98 £0.00
0377-82 1980 Falkland London 80 £0.96 £1.26
0488 1984 Falkland UPU Congress £0.00 £0.55
0601-04 1990 Falkland Stamp World London £0.00 £3.43
0605MS 1990 Falkland Stamp World London S/S £3.00 £0.00
0766-69 1996 Falkland Capex 96 £4.90 £0.00
0770MS 1996 Falkland Capex 96 S/S £1.88 £2.48
0596-99 1980 Fiji London 80 £1.01 £0.81
0684-87 1984 Fiji Ausipex £2.22 £2.62
0697-00 1985 Fiji Expo 85 Japan £2.62 £2.62
0770 1988 Fiji Expo 88 World Fair £0.72 £0.40
0899MS 1994 Fiji Singpex 94 £3.02 £3.62
0928MS 1995 Fiji Jakarta 95 £2.82 £0.00
0946-49 1996 Fiji China 96 £4.03 £0.00
0256-58 1969 Gambia Gambia Stamp Centenary £1.89 £0.72
0436-39 1980 Gambia London 80 £1.19 £0.81
0775-78 1988 Gambia Stamp Expo £5.91 £7.09
0895-98 1989 Gambia Philexfrance 89 Int'l Stamp Ex £1.23 £1.75
1307 MS 1992 Gambia World Columbian Stamp Expo 92 £2.80 £0.00
0252-53 1970 Gibraltar Philympia Stamp Exhib. £0.28 £0.53
0390-92 1977 Gibraltar Amphilex 77 £0.39 £0.63
0725MS 1994 Gibraltar Philakorea £2.10 £2.80
0749-53 1995 Gibraltar Singapore 95 Orchids £3.15 £3.85
0636p 1963 Great Britain Paris postal Conf. £5.01 £5.01
1118 1980 Great Britain London 80 £1.16 £0.88
2147 MS 2000 Great Britain Stamp Show 2000 £12.60 £0.00
0405-08 1970 Grenada Philympia 70 Stamp Exhib. £0.31 £0.39
0490-95 1972 Grenada Interpex Stamp Exhib. £0.46 £0.51
1065-68 1980 Grenada London 80 Int'l Stamp Exhib. £1.93 £0.00
1503-10 1986 Grenada Ameripex Int'l Stamp Exhib. £3.08 £0.00
1511 MS 1986 Grenada Ameripex Int'l Stamp Exhib. £8.47 £9.24
1751-54 1988 Grenada Stamp Exhibitions £3.47 £4.24
2146 MS 1990 Grenada Stamp World London 90 £0.00 £3.47
2231-38 1991 Grenada Phila Nippon 91 Int'l Stamp Ex £6.55 £0.00
2239 MS 1991 Grenada Phila Nippon 91 Int'l Stamp Ex £9.24 £0.00
0490-94 1990 Guernsey Anni Penny Black £2.63 £2.45
0495MS 1990 Guernsey Anni Penny Black £2.80 £2.63
0644MS 1994 Guernsey Philakorea 94 £1.75 £1.75
0704 MS 1996 Guernsey Capex 96 Int'l Stamp Exhib. £1.93 £1.93
0740 MS 1997 Guernsey Pacific 97 World Philatelic Ex £2.10 £2.10
0348-51 1954 India Stamp Cent. £0.63
0421 1958 India 1958 Exhibition New Delhi £0.10 £0.10
0668-69 1972 India Asia 72 £0.49 £0.00
0672 1973 India Indipex 73 £0.32
0701-03 1973 India Indipex 73 2nd £1.93
0740-42 1974 India Cent UPU £2.98
0843 1977 India Asian Oceanic Post Union £1.05
0859-60 1977 India Indpex 77 Bangalore £1.75
0861-62 1977 India Asiana 77 £2.80
0866 1977 India Agriexpo 77 New Delhi £0.28
1003 MS 1996 Ireland China 96 9th Asian Int'l Stamp £5.80 £0.00
1104 MS 1997 Ireland Hong Kong 97 Int'l Stamp Ex. £1.88 £1.88
1131 MS 1997 Ireland Pacific 97 Int'l Stamp Exhib. £3.35 £3.70
0321-24 1986 Isle of Man Ameripex 86 £2.10 £2.10
0325MS 1986 Isle of Man Ameripex 86 £1.75
0442-46 1990 Isle of Man 150th anni Penny Black £2.80 £2.63
0442B 1990 Isle of Man 150th anni Penny Black £1.75 £1.75
0447MS 1990 Isle of Man 150th anni Penny Black £2.10 £2.10
0531MS 1992 Isle of Man Geneva 92 £1.93 £1.93
0651-54 1986 Jamaica Ameripex 86 £0.00 £9.95
0655MS 1986 Jamaica Ameripex 86 £8.83 £9.95
0762-65 1990 Jamaica Expo 90 £0.00 £7.37
0842MS 1994 Jamaica Hong Kong 94 £3.32 £3.68
0888MS 1995 Jamaica Singapore 95 £4.06 £0.00
0649MS 1994 Jersey Hong Kong 94 £1.90 £2.10
0177 1980 Kenya London 1980 Int'l Stamp Exhib £0.70 £1.75
0178 MS 1980 Kenya London 1980 Int'l Stamp Exhibi £0.70 £1.93
0462 MS 1988 Kenya Expo 88 World Fair Brisbane £1.33 £0.00
0599-03 1984 Lesotho Ausipex Int'l Stamp Exhibition £0.87 £1.00
0604 MS 1984 Lesotho Ausipex Int'l Stamp Exhib. £2.51 £3.19
0710-13 1986 Lesotho Ameripex Int'l Stamp Exhib. £3.87 £0.00
0933 MS 1989 Lesotho World Stamp Expo 89 Int'l Ex. £2.28 £0.00
0620-23 1980 Malawi London 80 £0.62 £0.85
0624MS 1980 Malawi London 80 £1.35 £1.74
0233-38 1967 Maldives World Fair, Montreal £2.07 £0.00
0865-66 1980 Maldives London 1980 Int'l Stamp Exhib £0.00 £2.63
FDC 1982 Malta Espana 82 £6.25 £0.00
0413-14 1970 Mauritius Expo 70 opt £0.00 £0.18
0473-74 1974 Mauritius Cent UPU £0.73 £0.33
0592-95 1980 Mauritius London 80 £1.73 £2.14
0855-58 1991 Mauritius Phila Nippon 91 £0.00 £6.97
0460-65 1980 Montserrat London 80 £1.16 £1.54
0466MS 1980 Montserrat London 80 S/S £1.08 £1.75
0818-22 1990 Montserrat Stamp World London £3.43 £0.00
0823-26 1990 Montserrat Anniv Penny Black £0.00 £5.69
0827MS 1990 Montserrat Anniv Penny Black S/S £5.10 £5.80
1130-31 1999 Montserrat iBRA Int'l Stamp Exhib £1.93 £0.00
0540 1980 Morocco Stamp Day £0.13 £0.00
0230 1971 Namibia Interstex Stamp Exhib CapeTown £5.00 £0.00
0675 MS 1995 Namibia Singapore 95 Int'l Stamp Exhib £0.97 £0.00
0685 MS 1996 Namibia Capex 96 Int'l Stamp Exhib. £0.80 £0.00
0705 MS 1997 Namibia Hong Kong 97 Int'l Stamp Exhib £1.16 £0.00
0844 MS 1999 Namibia Philexfrance 99 Int'l Stamp Ex £0.90 £0.00
0417-18 1994 Nauru Hong Kong 94 Int'l Stamp Exhib £2.31 £2.70
0419 MS 1994 Nauru Hong Kong 94 Int'l Stamp Exhib £2.31 £0.00
0419aMS 1994 Nauru Hong Kong 94 Int'l Stamp Exhib £2.31 £0.00
0451 MS 1996 Nauru China 96 9th Asian Int'l Stamp £0.43 £0.00
1785 MS 1994 New Zealand Hong Kong 94 Int'l Stamp Exhib £2.48 £0.00
1786 MS 1994 New Zealand Hong Kong 94 Int'l Stamp Exhib £0.00 £3.15
1830 MS 1994 New Zealand Philakorea 94 Int'l Stamp Exhi £3.85 £0.00
1831 MS 1994 New Zealand Philakorea 94 Int'l Stamp Exhi £0.00 £2.98
1887 MS 1995 New Zealand Stampex 95 National Stamp £0.00 £4.05
1914 MS 1995 New Zealand Singapore 95 Int'l Stamp Exhib £2.30 £0.00
1915 MS 1995 New Zealand Singapore 95 Jakarta £6.15 £6.50
1998 MS 1996 New Zealand China 96 9th Int'l Stamp Exhib £1.43 £0.00
1999 MS 1996 New Zealand China 96 9th Int'l Stamp Exhib £2.13 £2.31
2036 MS 1996 New Zealand Taipei 96 10th Asian Stamp Exh £2.13 £2.13
2037 MS 1996 New Zealand Taipei 96 10th Asian Exhibitio £2.13 £2.13
2049 MS 1997 New Zealand Hong Kong 97 Int'l Stamp Exhib £2.31 £2.31
2050 MS 1997 New Zealand Hong Kong 97 Int'l Stamp Exhib £2.70 £2.70
2080 MS 1997 New Zealand Pacific 97 Int'l Stamp Exhib £1.95 £0.00
2081 MS 1997 New Zealand Pacific 97 Int'l Stamp Exhib £2.30 £0.00
2122 MS 1997 New Zealand Aupex 97 National Stamp Exhib £1.67 £0.00
2172 MS 1998 New Zealand Israel 98 World Stamp Exhib £1.95 £0.00
2173 MS 1998 New Zealand Israel 98 World Stamp Exhib £3.00 £0.00
2214 MS 1998 New Zealand Italia Int'l Phil. Exhib. £2.30 £0.00
2215 MS 1998 New Zealand Italia Int'l Phil. Exhib. £1.60 £0.00
0671-74 1994 Nigeria 25th Anniv. National Philateli £1.16 £1.16
0679 1994 Nigeria Philakorea 94 Int'l Stamp Exh. £1.74 £1.85
0713 1996 Nigeria Istanbul 96 Int'l Stamp Exhib. £1.23 £0.00
0353-62 1980 Niue Zeapex 80 Int'l Stamp Exhib £2.70 £0.00
0363 MS 1980 Niue Zeapex 80 Int'l Stamp Exhib. £3.08 £0.00
0826 MS 1997 Niue Aupex 97 Stamp Exhib. £1.47 £0.00
0830 MS 1997 Niue Aupex 97 £1.19 £0.00
0343-45 1984 Norfolk Island Ausipex Int'l Stamp Exhibition £1.48 £2.10
0388 MS 1986 Norfolk Island Ameripex 86 Int'l Stamp Exhib £0.00 £1.90
0447 MS 1988 Norfolk Island Sydpex 1988 Stamp Exhibition £0.00 £3.70
0595 MS 1995 Norfolk Island Jakarta 95 Stamp Exhibition £1.43 £1.95
0643 MS 1997 Norfolk Island Pacific 97 Int'l Stamp Exhibit £1.78 £0.00
0145 1961 Pakistan Lahore Stamp Exhibition £0.63 £1.05
0186 1963 Pakistan 2nd Int'l Stamp Exhib £0.53 £0.10
0459-60 1978 Pakistan Riccione 78 Int'l Stamp Fair £1.23 £0.00
0703-05 1986 Pakistan Ecophilex 1986 Int'l Exhibitio £2.63 £0.00
0621 1990 Papua New Guinea New Zealand 1990 £0.53 £0.00
0853-56 1999 Papua New Guinea Philexfrance 99 £0.67 £0.00
0857-60 1999 Papua New Guinea Australia 99 World Stamp Exhib £1.23 £0.00
0861 MS 1999 Papua New Guinea Australia 99 World Stamp Exhib £1.93 £0.00
0205MS 1980 Pitcairn Islands London 80 Int'l Stamp Exhibiti £0.67 £0.00
0263MS 1984 Pitcairn Islands Ausipex In'l Stamp Exhibition £1.21 £1.61
0362-65 1990 Pitcairn Islands Stamp World London £2.82 £3.22
0442-45 1994 Pitcairn Islands Hong Kong 94 Int'l Stamp Exhib £4.43 £0.00
0497-98 1996 Pitcairn Islands China 1996 Asian Int'l Stamp £3.15 £3.50
0468-71 1980 Seychelles London 1980 Int'l Stamp Exhib £1.06 £0.92
0472 MS 1980 Seychelles London 1980 Int'l Stamp Exhib £0.00 £1.18
1247 MS 1989 Sierra Leone Philexfrance 89 Int'l Stamp Ex £0.00 £3.00
0235-37 1974 Singapore Cent UPU £2.77 £6.30
0377-80 1980 Singapore London 80 £1.83 £0.00
0381MS 1980 Singapore London 80 S/S £2.44 £0.00
0457MS 1983 Singapore Bangkok S/S £2.03 £0.00
0528-30 1986 Singapore Expo 86 World Fair £1.30 £2.24
0619-22 1990 Singapore Anniv Penny Black £4.27 £0.00
0623MS 1990 Singapore Anniv Penny Black S/S £5.68 £0.00
0653-54 1991 Singapore Singapore 95 (1st) £4.06 £0.00
0669-72 1991 Singapore Phila Nippon 91 £3.65 £0.00
0676MS 1992 Singapore Singapore 95 S/S £4.47 £0.00
0718 1993 Singapore Indopex 93 £1.62 £0.00
0725-26 1993 Singapore Singapore 95 3rd £0.00 £4.87
0732-35 1993 Singapore Bangkok 93 £0.00 £2.44
0755-56 1994 Singapore Singapore 4th £4.06 £4.47
0757MS 1994 Singapore Singapore 95 4th M/S £2.84 £3.05
0795-96 1995 Singapore Singapore 95 5th £0.00 £3.05
0817MS 1995 Singapore Singapore S/S £0.00 £3.05
0854-55 1996 Singapore Singapore China Issue £0.57 £0.65
0856MS 1996 Singapore Singapore China S/S £0.00 £0.61
0868 MS 1997 Singapore Trad Games Singpex S/S £1.05 £2.20
0985 MS 1999 Singapore IBRA 99 Int'l Stamp Exhib. £1.40 £0.00
0998 MS 1999 Singapore Philex France 99 £0.00 £0.00
1004 MS 1999 Singapore China 99 Int'l Stamp Exhib. £0.00 £0.00
1100 MS 1998 South Africa Ilaspex 98 Int'l Stamp Exhib. £1.40 £0.00
x003 1999 South Africa Jopex 1999 £0.64 £0.00
0166-68 1956 St Helena Stamp Centenary £0.25 £0.39
0301-02 1974 St Helena Cent UPU £0.46 £0.62
0303MS 1974 St Helena Cent. UPU S/S £0.77 £1.16
0316-18 1976 St Helena Festival of Stamps London £0.51 £0.63
0362-64 1980 St Helena London 80 £0.49 £0.63
0365MS 1980 St Helena London 80 S/s £0.62 £0.76
0540-44 1989 St Helena Philex France 89 £0.00 £5.08
0598-11 1991 St Helena Phila Nippon 91 £5.08 £0.00
0602MS 1991 St Helena Phila Nippon 91 £5.10 £0.00
0659-62 1994 St Helena Hong Kong 94 £4.80 £0.00
0704MS 1995 St Helena Singapore 95 £0.00 £3.35
0721-24 1996 St Helena Capex 96 £2.91 £0.00
0725MS 1996 St Helena Capex 96 £0.00 £2.30
0785 MS 1999 St Helena Philexfrance 99 Int'l Stamp Ex £2.30 £0.00
0395-99 1994 St Kitts Hong Kong 94 Int'l Stamp Exhib £5.75 £0.00
0457 1996 St Kitts Capex 96 Int'l Stamp Exhib. £0.55 £0.00
0458 MS 1996 St Kitts Capex 1996 Int'l Stamp Exhib. £4.53 £0.00
0438 MS 1980 St Kitts Nevis London 1980 Stamp Exhibition £0.98 £0.00
0519-22 1980 St Lucia London 80 Int'l Stamp Exhibiti £0.55 £0.60
0523 MS 1980 St Lucia London 80 Int'l Stamp Exhib £0.60 £0.82
0634-36 1980 St Vincent London 1980 Int'l Stamp Exhibi £0.49 £0.77
0637 MS 1980 St Vincent London 80 Int'l Stamp Exhib. £0.00 £1.25
1169-76 1989 St Vincent Indin 89 Int'l Exhibition £0.00 £6.26
1406 MS 1989 St Vincent World Stamp Expo 89 (2nd) £1.67 £0.00
1578-85 1990 St Vincent Expo 90 Int'l Orchids £6.83 £0.00
1586 MS 1990 St Vincent Expo 1990 Orchids £5.45 £0.00
1714 MS 1991 St Vincent Phila Nippon 91 Int'l Stamp Ex £10.70 £0.00
0355-58 1980 Swaziland London 80 £0.98 £0.81
0565-68 1990 Swaziland Stamp World London 90 £1.89 £2.80
0569MS 1990 Swaziland Stamp World London 90 £1.78 £0.00
0068 1982 Taiwan Philately £3.30 £0.00
0288 MS 1999 Tokelau Australia 99 Int'l Stamp Exhib £1.33 £0.00
0355-64 1971 Tonga Philatokyo 71 Stamp Exhib. £8.72 £0.00
x003 2000 Tonga 2000 Stamp / Expo £3.06 £0.00
x004 2000 Tonga 2000 Space / Expo £2.52 £0.00
0705-08 1986 Trinidad and Tobago Ameripex 1986 £0.00 £2.49
0709 MS 1986 Trinidad and Tobago Ameripex 1986 £0.00 £2.30
0770-73 1990 Trinidad and Tobago Stamp World London 90 £0.00 £3.64
0832-35 1994 Trinidad and Tobago Hong Kong 94 Int'l Stamp Exhib £3.40 £0.00
0872 MS 1997 Trinidad and Tobago Hong Kong 1997 £1.08 £0.00
0204-06 1976 Tristan Da Cunha Festival of Stamps £0.58 £0.51
0277-81 1980 Tristan Da Cunha London 80 £0.60 £0.00
x001 2000 Tristan Da Cunha Stamp Show 2000 £1.98 £0.00
0598-99 1980 Turks and Caicos Islands London 1980 Int'l Stamp Exhib £0.21 £0.28
0600 MS 1980 Turks and Caicos Islands London 1980 Int'l Stamp Exhib £0.49 £0.77
0952 MS 1989 Turks and Caicos Islands World Stamp Expo 1989 (1) £0.00 £2.28
0953-70 1989 Turks and Caicos Islands World Stamp Expo 1989 (2) £0.00 £9.10
0143-46 1980 Tuvalu London 1980 Int'l Stamp Exhib £0.62 £0.00
0147 MS 1980 Tuvalu London 1980 Int'l Stamp Exhib £0.62 £0.00
0269-72 1984 Tuvalu Ausipex Int'l Stamp Exhib. £0.49 £0.00
0387 1986 Tuvalu Ameripex Int'l Stamp £0.60 £0.00
0836 MS 1999 Tuvalu Australia 99 Stamp Exhibition £1.40 £0.00
0527-28 1989 Vanuatu Philexfrance 89 Int'l Stamp Ex £0.00 £2.10
0529 MS 1989 Vanuatu Philexfrance 89 Int'l Stamp Ex £0.00 £1.25
0656-59 1994 Vanuatu Hong Kong 94 Int'l Stamp Exhib £2.66 £3.19
0660 MS 1994 Vanuatu Hong Kong 94 Int'l Stamp Exhib £1.60 £2.30
0720 MS 1996 Vanuatu China 96 9th Asian Int'l Stamp £1.43 £1.60
0721 MS 1996 Vanuatu China 96 9th Asian Int'l Stamp £3.00 £3.35
0809 MS 1999 Vanuatu Philexfrance 89 Int'l Stamp Ex £2.30 £0.00
0822 MS 1999 Vanuatu China 99 Int'l Stamp Exhib. £0.90 £0.00
0301-04 1980 Zambia London 80 £1.35 £2.12
0305MS 1980 Zambia London 80 £0.00 £2.89