Marine Life
SG Number Date Country Title Price Mint Price Used
0802-05 1988 Anguilla Christmas Marine Life £3.92 £3.50
0806MS 1988 Anguilla Christmas Marine Life S/S £2.10 £2.80
0969-72 1995 Anguilla Whales £8.40 £7.91
0977-79 1996 Anguilla Corals £6.65 £6.44
0788-91 1983 Antigua Whales £0.00 £4.87
0950-53 1985 Antigua Marine Life £0.00 £8.40
1077-84 1987 Antigua Marine Life £0.00 £14.39
0487-90 1988 Ascension Island Land Crabs £0.00 £2.91
0667-70 1995 Ascension Island Molluscs £5.08 £0.00
X001 2000 Ascension Island Turtles £0.00 £1.64
x002 2000 Ascension Island Turtles £0.00 £1.17
0545-52 1973 Australia Marine Life & Gemstones (A) £1.75 £1.05
0838-41 1982 Australia Whales £1.40 £0.00
1562MS 1995 Australia Marine Life £2.45 £0.00
1828 MS 1998 Australia Year of the Ocean £1.93 £1.93
1829-30 1998 Australia Self Adhesive £0.63 £0.00
0023-34 1973 Australian Antarctic Territory Def. £10.01 £0.00
0108-11 1995 Australian Antarctic Territory Whales & Dolphins £4.03 £0.00
0112 MS 1995 Australian Antarctic Territory Whales & Dolphins £0.00 £3.00
1768 1976 Austria Fight against Cancer £0.35 £0.00
0493-96 1977 Bahamas Marine Life £1.60 £1.00
0497MS 1977 Bahamas Marine Life £2.28 £3.19
1160-01 1998 Bahamas Int'l Year of the Ocean £0.88 £0.00
0437-38 1991 Bangladesh Shrimps £1.47 £1.47
0322-35 1965 Barbados Marine Life £9.40 £4.90
0577-80 1977 Barbados Natural Beauty £1.47 £1.68
0581MS 1977 Barbados Natural Beauty S/S £2.10 £2.84
0660-63 1980 Barbados Underwater Scenery £1.32 £0.00
0664MS 1980 Barbados Underwater Scenery S/S £2.05 £3.15
0763-77 1985 Barbados Marine Life 763-77 B £47.25 £0.00
0763-78 1985 Barbados Marine Life 763-78 A £42.00 £36.75
0667-70 1983 Barbuda Whales £0.00 £5.33
1080-85 1990 Belize Turtles £0.00 £7.63
0354-57 1975 Botswana Christmas £2.70 £3.28
0550-53 1983 Botswana Christmas Dragonflies £0.00 £2.51
0079-82 1977 British Antarctic Territory Whale Conservation £0.00 £13.30
0113-18 1983 British Antarctic Territory Seal Conservation £1.65 £0.00
0123-38 1984 British Antarctic Territory Marine Life £0.00 £23.63
0250-55 1994 British Antarctic Territory Food Chain £6.30 £7.35
2005 British Indian Ocean Territory Crabs £3.99 £0.00
2005 British Indian Ocean Territory Turtles £4.95 £0.00
2005 British Indian Ocean Territory Sharks & Rays £5.01 £0.00
0016-30 1968 British Indian Ocean Territory Marine Life £0.00 £40.81
0041-44 1972 British Indian Ocean Territory Coral £11.55 £0.00
0185-88 1996 British Indian Ocean Territory Turtles £0.00 £4.62
0485-88 1983 British Solomon Islands Turtles £1.35 £0.00
0576-79 1987 British Solomon Islands Corals £2.31 £0.00
0648-51 1989 British Solomon Islands Nudibranchs (Sea Slugs) £3.66 £0.00
0752-66 1993 British Solomon Islands Crabs £5.78 £0.00
0792-96 1994 British Solomon Islands Dolphins £4.62 £0.00
0888 MS 1997 British Solomon Islands Pacific 97 Int'l Stamp Exhib £0.92 £0.00
0894-7 1997 British Solomon Islands 50th Anniv. South Pac Comm. £1.62 £1.93
0417-33 1979 British Virgin Islands Marine Life £19.60 £31.36
0995-98 1998 British Virgin Islands Marine Life £1.95 £0.00
0999 MS 1998 British Virgin Islands Marine Life £2.04 £0.00
0581-84 1997 Brunei Marine Life £0.00 £0.00
0635-46 1986 Cayman Islands Marine Life £0.00 £28.98
0793-98 1995 Cayman Islands Sea Turtles £7.84 £8.61
0799MS 1995 Cayman Islands Sea Turtles £7.50 £0.00
0181-84 1984 Christmas Islands Red Land Crab £1.23 £1.23
0195-98 1985 Christmas Islands Crabs £2.98 £2.63
0199-02 1985 Christmas Islands Crabs £0.00 £2.63
0203-06 1985 Christmas Islands Crabs £0.00 £4.20
0412-17 1995 Christmas Islands Marine Life (2) £2.82 £3.02
0443-62 1998 Christmas Islands Marine Life(3) £3.15 £0.00
0008-19 1969 Cocos (Keeling) Islands Decimal Currency £7.00 £3.68
0252-63 1992 Cocos (Keeling) Islands Crustaceans £6.83 £0.00
0332-38 1995 Cocos (Keeling) Islands Marine Life £4.03 £4.38
0469-70 1998 Cyprus (Turkey) Int'l Year of the Ocean £0.88 £0.00
0660-65 1979 Dominica Marine Wildlife £0.00 £5.25
0666MS 1979 Dominica Marine Wildlife £0.00 £1.54
0839-42 1983 Dominica Save the Whales £0.00 £8.75
0843MS 1983 Dominica Save the Whales £0.00 £2.80
0355-59 1979 Falkland Kelp Seaweed £1.79 £0.00
0371-76 1980 Falkland Dolphins Porpoises £1.96 £0.00
0492-95 1984 Falkland Nature Conservation £0.00 £4.62
0496MS 1984 Falkland Nature Conservation S/S £0.00 £4.90
0583-86 1989 Falkland Baleen Whales £0.00 £3.78
0701-12 1994 Falkland Marine Life £22.86 £0.00
0771-74 1996 Falkland Beaked Whales £3.71 £0.00
0794-97 1989 Fiji Coral £5.04 £5.44
0878-83 1993 Fiji Nudibranchs £6.04 £0.00
0894-97 1994 Fiji Edible Seaweed £4.03 £5.04
0981MS 1997 Fiji Life Cycle Turtles £0.00 £4.55
1021-24 1998 Fiji Sperm Whales £2.80 £0.00
1025 MS 1998 Fiji Sperm Whales £1.75 £0.00
0567MS 1984 Gambia Marine Life £2.61 £0.00
0199-02 1972 Gilbert and Ellice Islands Coral £1.68 £0.76
0243-46 1975 Gilbert and Ellice Islands Crabs £1.68 £0.00
1232-35 1983 Grenada Save the Whales £0.00 £7.32
1461-64 1985 Grenada Marine Life £0.00 £8.47
1465 MS 1985 Grenada Marine Life £2.89 £0.00
2165-72 1990 Grenada Crustaceans £11.55 £0.00
2173 MS 1990 Grenada Crustaceans £6.16 £0.00
0078-81 1976 Grenadines of St Vincent Corals £0.97 £0.23
0096-99 1977 Grenadines of St Vincent Crustaceans £0.74 £0.00
0100-03 1977 Grenadines of St Vincent Prune Island £0.39 £0.66
0135-38 1978 Grenadines of St Vincent Turtles £0.51 £0.46
0163-66 1980 Grenadines of St Vincent Whales & Dolphins £2.51 £1.93
0542-45 1987 Grenadines of St Vincent Marine Life £2.12 £3.85
0546 MS 1987 Grenadines of St Vincent Marine Life £0.00 £3.47
0501-04 1990 Guernsey Marine Life £2.45 £2.10
0520-23 1982 Ireland Marine Life £1.75 £3.54
1118-21 1997 Ireland Marine Mammals £2.98 £3.01
0798-02 1998 Isle of Man UNESCO Year of Ocean £2.10
0508-11 1981 Jamaica Marine Life £1.48 £0.00
0541-45 1982 Jamaica Marine Life £6.63 £3.68
0711-14 1988 Jamaica Marine Mammals £0.00 £9.57
0099-02 1973 Jersey Marine Life £0.84 £0.84
0670-73 1994 Jersey Marine Life £2.94 £2.94
0864-69 1998 Jersey Marine Life £2.82 £3.50
0183-86 1980 Kenya Marine Life £2.63 £0.00
0492-96 1992 Malaysia Marine Life (4th) £2.45 £3.15
0577-78 1995 Malaysia Turtles £1.58 £0.00
0658-61 1997 Malaysia Int'l Coral Reefs £0.77 £0.00
x12MS 2005 Malaysia Stamp Week opt £0.76 £0.00
0630-33 1979 Malta Marine Life £1.02 £1.09
0620-23 1984 Montserrat Marine Life £0.00 £7.44
0719-22 1987 Montserrat Sharks £0.00 £8.75
0833-36 1990 Montserrat Dolphins £6.65 £6.72
0837MS 1990 Montserrat Dolphins S/S £0.00 £6.85
0951-54 1995 Montserrat Marine Life £2.94 £3.57
0955MS 1995 Montserrat Marine Life S/S £2.30 £2.83
0985-88 1996 Montserrat Scavengers of Sea £3.82 £0.00
0989MS 1996 Montserrat Scavengers of Sea £2.63 £0.00
0800 MS 1998 Namibia Marine Technology £1.08 £0.00
0819 MS 1998 Namibia Whales £1.08 £0.00
1174-78 1978 New Zealand Resources of Sea £1.23 £1.46
1197-99 1979 New Zealand Health / Marine Life £0.85 £1.26
1200 MS 1979 New Zealand Health / Marine Life £1.74 £0.00
1491-96 1988 New Zealand Whales £0.00 £6.16
1524-29 1989 New Zealand NZ Heritage £4.06 £0.00
1620-21 1991 New Zealand Health Stamps Hector's Dolphin £1.51 £1.93
1622 MS 1991 New Zealand Health Stamps Hector's Dolphin £3.15 £0.00
1736-40 1993 New Zealand Conservation £2.45 £0.00
1992-97 1996 New Zealand Marine Wildlife £5.25 £0.00
2206-13 1998 New Zealand Waterworld £2.66 £3.36
2246 MS 1999 New Zealand Aust 99 Waterworld £1.60 £1.60
0560-63 1988 Nigeria Shrimps £1.16 £0.69
0680-84 1994 Nigeria Crabs £1.08 £1.08
0151-53 1970 Niue Edible Crabs £0.00 £0.35
0822-4 1997 Niue Whales Part II £1.13 £0.00
0825 MS 1997 Niue Pacific 97 £1.69 £0.00
0825 MS 1997 Niue Whales Pt I £2.10 £0.00
0827-29 1997 Niue Whales II £1.75 £0.00
0284-86 1982 Norfolk Island Whale £2.17 £0.00
0378-81 1986 Norfolk Island Marine Life £0.00 £1.90
0382 MS 1986 Norfolk Island Marine Life £0.00 £3.16
0587-89 1995 Norfolk Island Humpback Whale £2.98 £3.54
0590 MS 1995 Norfolk Island Humpback Whale £2.30 £2.13
0640 1997 Norfolk Island Dolphins £0.84 £0.86
0641 1997 Norfolk Island Dolphins £0.88 £0.98
0685 MS 1998 Norfolk Island Whales of Southern Ocean £1.53 £0.00
0350-53 1978 Papua New Guinea Sea Slugs £1.33 £1.75
0438-52 1982 Papua New Guinea Def (corals) £16.80 £14.00
0472-77 1984 Papua New Guinea Turtles £0.00 £1.23
0772-75 1995 Papua New Guinea Crabs £1.58 £1.75
0845-48 1998 Papua New Guinea Sea Kayaking £1.53 £0.00
0281-84 1986 Pitcairn Islands Turtles £0.00 £7.11
0454-56 1994 Pitcairn Islands Corals £3.36 £0.00
0457MS 1994 Pitcairn Islands Corals £3.00 £3.70
0280-83 1970 Seychelles Bicentenary of 1st Settlement £1.18 £0.55
0404-19 1977 Seychelles Def £13.44 £9.24
0601-04 1984 Seychelles Whale Conservation £0.00 £8.82
0687-90 1988 Seychelles Green Turtle £0.00 £5.68
0884-89 1998 Seychelles Year of the Ocean £2.80 £0.00
x003 2000 Seychelles Millenium £3.78 £0.00
0742-53 1994 Singapore Reef Life £14.62 £15.43
0772-76 1993 South Africa S.A. Harbours £2.12 £0.00
0934 MS 1996 South Africa 50th Anniv. S.A. Merchant Mari £0.74 £0.00
1101-04 1998 South Africa Endangered Species Whales £1.23 £0.00
0459-63 1985 St Helena Marine Life £0.00 £2.10
0509-12 1987 St Helena Marine Mammals £0.00 £6.13
0513MS 1987 St Helena Marine Mammals £0.00 £5.10
0143-56 1984 St Kitts Marine Wildlife £18.85 £0.00
0710-13 1983 St Vincent Marine Life £3.08 £3.43
0037-40 1973 Tokelau Coral £3.11 £0.00
0041-44 1974 Tokelau Shells Coral Reef £4.27 £6.22
0234-37 1995 Tokelau Year of the Sea Turtle £3.31 £0.00
0246-49 1996 Tokelau Dolphins £5.44 £5.44
0259-62 1997 Tokelau Humpback Whales £0.00 £2.60
0263 MS 1997 Tokelau Humpback Whales £0.00 £1.67
0273 MS 1997 Tokelau Whales Aupex 97 National Stamp £1.47 £1.52
0290-93 1999 Tokelau Pacific Crabs £2.95 £0.00
0028-38 1960 Tristan Da Cunha Marine Life £5.92 £0.00
0133-36 1970 Tristan Da Cunha Crawfish Industry £1.09 £0.00
0196-99 1975 Tristan Da Cunha Sea Plants £0.56 £0.00
0200-03 1975 Tristan Da Cunha Whales £2.80 £1.37
0610MS 1997 Tristan Da Cunha Atlantic Marine Life £2.51 £0.00
0347-50 1971 Turks and Caicos Islands Tourist Development £1.01 £0.30
0442-45 1975 Turks and Caicos Islands Island Coral £1.01 £0.41
0660-63 1981 Turks and Caicos Islands Diving £1.75 £1.40
0664 MS 1981 Turks and Caicos Islands Diving £1.23 £1.58
0745-52 1983 Turks and Caicos Islands Whales £18.20 £0.00
0746-9 1983 Turks and Caicos Islands Whales £0.00 £16.80
0753 MS 1983 Turks and Caicos Islands Whales £3.50 £3.50
0372-75 1986 Tuvalu Crabs £1.58 £0.00
0490-92 1987 Tuvalu Crustaceans £3.15 £0.00
0498-01 1988 Tuvalu Coral Reef Life (2) £2.63 £0.00
0822-25 1998 Tuvalu Coral Reef Life (4) £0.00 £0.00
0826 MS 1998 Tuvalu Coral Reef Life (4th) £1.12 £0.00
x001 2000 Tuvalu WWF Tiger Shark £0.72 £0.00
x003 2000 Tuvalu WWF Shark S/S £0.72 £0.00
x008 2000 Tuvalu Marine Life S/S £4.05 £0.00
x014 2000 Tuvalu Marine Life Sheetlet £14.60 £0.00
0421-24 1985 Vanuatu Marine Life (1) Sea Slugs £0.00 £2.03
0442-45 1986 Vanuatu Marine Life (2) Corals £0.00 £4.03
0501 MS 1988 Vanuatu Expo 88 World Fair £2.13 £1.53
0519-22 1989 Vanuatu Marine Life (3) Shrimps £3.15 £2.84
0609-12 1992 Vanuatu Turtles £4.55 £4.03
0613 MS 1992 Vanuatu Turtles £2.83 £3.35