Industry
SG Number Date Country Title Price Mint Price Used
1818 1978 Austria 9th Concrete Prefab Indust Con £0.20 £0.00
0541-44 1981 Barbuda Sugar Cane Railway Locomotive £4.78 £0.00
0545 MS 1981 Barbuda Sugar Cane Rail Locomotives £1.10 £0.00
1790 1998 Canada Cent. Canadian Mining £0.42 £0.00
0501-02 1964 Ceylon Industrial Exhibition £0.30 £0.00
0526-29 1967 Ceylon Cent Ceylon Tea Industry £3.68 £1.58
0565 1970 Ceylon Asian Productivity Year £0.15 £0.15
0122-25 1980 Christmas Islands Phosphate Ind. (1) £0.67 £0.98
0126-29 1980 Christmas Islands Phosphate Industry £0.63 £0.56
0136-39 1981 Christmas Islands Phosphate Industry £0.88 £0.88
0140-43 1981 Christmas Islands Phosphate Industry £1.23 £0.88
0169-71 1987 Cocos (Keeling) Islands Islands Malay Industries £0.00 £3.68
0076-78 1960 Gilbert and Ellice Islands Phosphate Discovery £2.10 £1.54
0428 1978 Ireland Arrival Onshore Natural Gas £0.21 £0.21
0623-25 1985 Ireland Industrial Innovations £0.00 £2.66
0051-53 1968 Malaysia Natural Rubber Conference £0.80 £0.30
0120-21 1974 Malaysia 25th Anniv. National Elec. £0.00 £2.10
0125-27 1974 Malaysia 4th World Tin Conference £0.00 £4.69
0141-43 1975 Malaysia Rubber Research Institute £2.74 £2.32
0184-86 1978 Malaysia Centenary of Rubber Industry £0.00 £0.84
0386-89 1981 Namibia Salt Industry £0.74 £0.00
0116-21 1974 Nauru Anniv. 1st Contact Outside £8.47 £0.00
0129-32 1975 Nauru Phosphate Mining Anniv. £2.31 £2.51
0322-25 1985 Nauru 15th Anniv. Nauru Phosphate £4.24 £3.09
0383-84 1990 Nauru 20th Anniv. Phosphate Corp. £2.51 £2.51
0568-71 1988 Nigeria 25th Anniv. Security Printing £0.74 £0.75
0595-98 1990 Nigeria 30th Anniv. Org. Petrol Export £0.58 £0.58
0633-36 1992 Nigeria 25th Anniv. Int'l Tropical Agr £0.46 £0.46
0417-20 1981 Papua New Guinea Fishing £0.77 £1.12
0679-82 1987 Seychelles Seychelles Fishing Industry £2.74 £2.94
0545-56 1970 Sierra Leone Diamond Industry £0.00 £26.21
0227-36 1987 St Kitts Sugar Cane Industry £1.88 £0.00
0447-50 1975 St Vincent Banana Industry £0.62 £0.42
0686-89 1982 St Vincent Sugar Industry £0.91 £1.47
0928-31 1985 St Vincent Flour Milling Industry £0.00 £1.47
0085 1983 Taiwan Fishery Resources £3.30 £0.00
0438-41 1975 Turks and Caicos Islands Salt Raking Industry £0.77 £0.60
0135 1969 Vanuatu Timber Industry £0.15 £0.15