Fish
SG Number Date Country Title Price Mint Price Used
0068-71 1969 Anguilla Fish £1.37 £0.60
0856-59 1990 Anguilla Anniv & Events opt £9.00 £8.93
0884 1992 Anguilla def with Surcharge £1.23 £0.00
0617-20 1979 Antigua Fishes £2.73 £1.79
1386-93 1990 Antigua Reef Fish £9.24 £0.00
0113-16 1968 Ascension Island Fishes 1st £1.02 £1.93
0117-20 1969 Ascension Island Fishes 2nd £3.68 £0.00
0126-29 1970 Ascension Island Fishes 3rd £12.95 £7.70
0270-73 1980 Ascension Island Fishes £1.26 £1.09
0554-68 1991 Ascension Island Fishes £16.73 £17.75
0724-27 1979 Australia Fishing £0.98 £0.00
0758-73 1986 Bahamas Fishes £43.68 £45.50
0773 1986 Bahamas Fishes £11.83 £0.00
1017-21 1994 Bahamas Environment Protection £3.19 £3.64
1022MS 1994 Bahamas Environment Protection £3.19 £3.64
0209-12 1983 Bangladesh Fishes £5.51 £4.41
0213 MS 1983 Bangladesh Fishes £2.94 £4.41
0952-55 1991 Barbados Fishing in Barbados £6.30 £6.41
0469-72 1979 Barbuda Fish £1.29 £0.00
0473 MS 1979 Barbuda Fish £0.74 £0.00
0287-90 1972 Bermuda World Fishing Records £0.00 £1.12
0801-04 1995 Botswana Traditional Fishing £0.97 £0.00
0172-75 1995 British Indian Ocean Territory Gamefish £0.00 £0.00
0712 MS 1991 British Solomon Islands Phila Nippon 91 Int'l Stamp Ex £0.97 £0.00
0903-06 1998 British Solomon Islands Billfishes £0.00 £1.68
0220-23 1968 British Virgin Islands Game Fishing £1.12 £0.88
0277-82 1972 British Virgin Islands Game Fish £2.80 £2.80
0283MS 1972 British Virgin Islands Game Fish £5.95
0330-46 1975 British Virgin Islands Fishes £15.40 £17.50
0745MS 1990 British Virgin Islands Anni Discovery America £3.19 £0.00
0970 MS 1997 British Virgin Islands Crab - shhet £2.16 £0.00
0336-39 1983 Brunei Fishery Resources £3.85 £2.98
0489-91 1991 Brunei Fishes Brunei Beauty £3.68 £4.20
0622 1968 Canada Wildlife £0.20 £0.15
1727-30 1997 Canada Ocean Fishes £2.80 £0.00
0471-76 1978 Cayman Islands Fish 1st £0.00 £1.28
0483-88 1979 Cayman Islands Fish 2nd £1.78 £1.28
0707-10 1990 Cayman Islands Angel Fish £8.75 £8.93
0751-54 1993 Cayman Islands Rays £6.09 £6.20
0022-28 1968 Christmas Islands Fishes £0.00 £3.29
0034-47 1979 Cocos (Keeling) Islands Fishes £7.00 £9.80
0122-24 1984 Cocos (Keeling) Islands Christmas £0.00 £1.58
0837-40 1993 Cyprus (Greek) Fishes £2.12 £0.00
0418-21 1996 Cyprus (Turkey) Fishes £1.42 £0.00
0452-57 1975 Dominica Fishes £4.38 £2.85
0458MS 1975 Dominica Fishes £3.50 £0.00
1330-47 1990 Dominica Tropical Fish Definitives £0.00 £5.60
0412-16 1981 Falkland Shelf Fish £0.98 £0.00
0681-84 1993 Falkland Fisheries £3.92 £5.43
0706-09 1985 Fiji Shallow Water Fish £4.83 £0.00
0806-09 1990 Fiji Freshwater Fish £0.00 £6.04
0271-83 1971 Gambia New Currency Fishes £8.98 £16.07
0923-30 1989 Gambia Fishes £5.78 £0.00
0931 MS 1989 Gambia Fishes £6.30 £0.00
0420-24 1966 Ghana Freedom from Hunger £2.70 £3.28
0190-92 1966 Gibraltar European Sea Angling Champs £0.70 £0.70
1166-69 1981 Great Britain Fishing Industry £1.54 £0.00
1207-10 1983 Great Britain River Fish £2.17 £2.00
1334-37 1984 Grenada Coral Reef Fishes £8.09 £5.78
1338 MS 1984 Grenada Coral Reef Fishes £0.00 £3.66
1635-42 1987 Grenada Capex 87 Int'l Stamp Exhib. £5.78 £6.55
1643 MS 1987 Grenada Capex 87 Int'l Stamp Exhib. £0.00 £5.39
2155 MS 1990 Grenada Coral Reef Fishes £0.00 £6.93
0204-07 1981 Grenadines of St Vincent Game Fish £1.23 £0.66
0360-63 1985 Grenadines of St Vincent Shellfish £0.00 £1.74
0332-36 1985 Guernsey Fishes £3.50 £2.80
0733-44 1980 Guyana London 80 Int' Stamp Ex. Fish £2.89 £2.12
0338-41 1977 Lesotho Fish £0.00 £0.91
0281-84 1967 Malawi Lake Malawi's Cichlids £1.46 £0.85
0452-55 1974 Malawi 35th anni Angling Society £0.00 £0.74
0552-55 1977 Malawi Fish Lake Malawi £0.00 £2.12
0556MS 1977 Malawi Fish Lake Malawi £2.31 £2.51
0688-99 1984 Malawi Fishes £3.70 £0.00
0925-30 1994 Malawi Fishes £2.31 £2.89
0260-63 1983 Malaysia Freshwater Fishes £0.00 £6.30
0030-31 1952 Maldives Def. £1.33 £0.00
0665-68 1983 Mauritius Fishery Resources £2.96 £5.01
1031-42 2000 Mauritius Fish £3.43 £3.82
0231-34 1969 Montserrat Game Fish £1.58 £0.66
0417-20 1978 Montserrat Fish £2.07 £1.23
0421MS 1978 Montserrat Fish S/S £0.00 £2.63
0838-41 1991 Montserrat Tropical Fish £6.65 £7.32
0842MS 1991 Montserrat Tropical Fish S/S £0.00 £5.10
0588-91 1992 Namibia Frestwater Angling £2.10 £1.47
0636-39 1994 Namibia Coastal Angling £1.47 £0.00
0640 MS 1994 Namibia Coastal Angling £2.10 £0.00
2082-85 1997 New Zealand Fly Fishing £3.01 £0.00
2277 MS 1999 New Zealand Fish/ Philex France £1.60 £1.60
0459-62 1983 Nigeria World Fishery Resources £0.77 £1.35
0612-15 1991 Nigeria Nigerian Fishes £0.00 £0.85
0175-78 1973 Niue Fishes £0.97 £0.97
0043-48 1962 Norfolk Island Fishes £10.08 £3.58
0334-37 1984 Norfolk Island Reef Fishes £0.00 £2.74
0591-94 1995 Norfolk Island Butterfly Fishes £4.13 £5.08
0666-77 1998 Norfolk Island Reef Fish £7.00 £0.00
0678 MS 1998 Norfolk Island Reef Fishes £0.73 £0.00
0353-56 1973 Pakistan Fishes £3.33 £3.33
0314-17 1976 Papua New Guinea Fauna Conservation Tropical F £2.10 £0.00
0563-66 1987 Papua New Guinea Starfish £2.10 £1.75
0602 1989 Papua New Guinea Surcharge £0.42 £0.00
0691-94 1993 Papua New Guinea Freshwater Fish £2.45 £0.00
0708-09 1994 Papua New Guinea Surcharge £12.60 £1.40
0111-14 1970 Pitcairn Islands Fishes £8.86 £2.82
0312-13 1988 Pitcairn Islands Fishes (2nd) £0.00 £6.30
0414-17 1992 Pitcairn Islands Sharks £5.29 £4.20
1613-20 1991 Sierra Leone Fishes £7.98 £0.00
1621 MS 1991 Sierra Leone Fishes £6.25 £0.00
0229-32 1974 Singapore Tropical Fish £10.24 £0.00
0677-80 1989 South Africa 50th Anniv. Coelacanth £3.08 £0.00
0193-96 1965 St Helena First Local Post £0.84 £0.56
0663-66 1994 St Helena Fishes £5.08 £5.95
0338-41 1991 St Kitts Fishes £5.58 £0.00
0195-98 1969 St Kitts Nevis Fishes £0.61 £0.37
0473-76 1978 St Lucia Fishes £2.30 £1.95
0477 MS 1978 St Lucia Fishes £2.30 £1.95
0646-49 1983 St Lucia Coral Reef Fishes £0.00 £2.58
0650 MS 1983 St Lucia Coral Reef Fishes £2.28 £2.73
0422-43 1975 St Vincent Def £20.79 £0.00
0432-39 1975 St Vincent Def £0.00 £8.05
0485-86 1976 St Vincent Surcharged £0.85 £0.00
0359-63 1980 Swaziland River Fishes £1.66 £1.44
0045-48 1975 Tokelau Fishes £0.00 £3.89
0108-17 1984 Tokelau Fishes £0.00 £2.53
0114 1984 Tokelau Fishes £0.54 £0.00
0224-27 1995 Tokelau Reef Fishes £3.31 £0.00
0268-72 1997 Tokelau Pacific Year Coral Reef £0.00 £2.71
0246-49 1978 Tristan Da Cunha Fish £0.53 £0.49
0531-34 1992 Tristan Da Cunha Fishes £4.94 £5.29
0514-28 1978 Turks and Caicos Islands Fishes £14.11 £12.10
0514-28 1978 Turks and Caicos Islands Fishes £21.00 £0.00
0930-33 1988 Turks and Caicos Islands Billfish Tournament £0.00 £3.85
0934 MS 1988 Turks and Caicos Islands Billfish Tournament £0.00 £3.50
1009 MS 1990 Turks and Caicos Islands Fishes £8.40 £9.10
x002 2000 Tuvalu Fish Pt III £5.25 £0.00
0464-78 1987 Vanuatu Fishes £0.00 £11.24
0674-77 1994 Vanuatu Anemonefish £7.70 £6.34
0678 MS 1994 Vanuatu Anemonefish £0.00 £3.15
0760-4 1997 Vanuatu Angelfish £3.05 £0.00
0823-26 1999 Vanuatu Fish £2.59 £0.00
0165-67 1971 Zambia Fish £1.74 £1.93
0392-95 1983 Zambia Zambia Fishes £0.00 £2.70