Animals
SG Number Date Country Title Price Mint Price Used
A56/59 1993 Alderney Endangered Species £3.13 £3.13
A89/94 1996 Alderney Cats £3.68 £0.00
A89-94 1996 Alderney Cats £3.50 £0.00
MS95 1996 Alderney Cats £3.88 £0.00
x001 1997 Alderney Wildlife £0.00 £0.81
0638-42 1994 Ascension Island Christmas Donkeys £5.11 £5.11
0335 1960 Australia Cent. Nth.Territ. Explore £0.21 £0.11
0336 1960 Australia 100 Melbourne Cup Race £0.14 £0.10
0490-93 1971 Australia Animals £1.58 £1.44
0561-64 1974 Australia Animals £0.00 £1.19
0699-02 1978 Australia Race Horses £1.37 £0.00
0781-06 1981 Australia Wildlife £15.61 £10.26
1023-27 1986 Australia Wildlife 1st £2.10 £0.00
1072-76 1987 Australia Wildlife 2nd £0.00 £2.45
1195-98 1989 Australia Sheep in Australia £0.00 £3.08
1233-36 1990 Australia Animals in High Country £0.00 £2.94
1299-02 1991 Australia Domestic Pets £3.29 £3.26
1312-17 1991 Australia Threatened Species £2.73 £0.00
1318 1992 Australia Greetings Stamps £0.35 £0.35
1321-26 1992 Australia Pemara Labels £2.52 £0.00
1361-71 1992 Australia Australia Wildlife 2nd £6.79 £6.06
1453-58 1994 Australia Wildlife 2nd £3.15 £0.00
1479-83 1994 Australia Australian Zoos £3.05 £2.66
1484MS 1994 Australia O/P Melbourne S/S £3.15 £0.00
1484MS 1994 Australia O/P Brisbane S/S £3.15 £0.00
1484MS 1994 Australia O/P Sydney S/S £3.15 £0.00
1484MS 1994 Australia O/P Freemantle S/S £3.15 £0.00
1484MS 1994 Australia Australian Zoos S/S £2.80 £0.00
1549-50 1995 Australia Australia-China Joint Issue £0.98 £0.00
1551MS 1995 Australia Aust.-China Joint Issue S/S £1.12 £1.40
1586-7 1996 Australia Australia-Indonesia Joint Issu £0.98 £0.00
1588 MS 1996 Australia Australia-Indonesia Joint Issu £1.12 £1.12
1622-5 1996 Australia Fauna & Flora £3.68 £3.82
1634-7 1996 Australia Self Adhesive £1.68 £1.75
1645-50 1996 Australia Austrialian Pets £2.52 £2.52
1651 MS 1996 Australia Australian Pets £2.28 £2.45
1652-03 1996 Australia Self Adhesive £1.05 £0.00
1702-03 1997 Australia Bicent. Arrival Merino Sheep £1.54 £0.00
1708-12 1997 Australia Prehistoric Animals £1.58 £0.00
1713-18 1997 Australia Nocturnal Animals £2.73 £0.00
1719 MS 1997 Australia Nocturnal Animals £2.45 £0.00
1720-01 1997 Australia Self Adhesive £0.91 £0.00
1759-63 1998 Australia Farming £1.58 £0.00
1764-8 1998 Australia Self Adhesive £2.80 £0.00
0055-59 1983 Australian Antarctic Territory Regional Wildlife £2.70 £3.15
0090-97 1992 Australian Antarctic Territory Antarctic Wildlife £0.00 £4.41
0104-07 1994 Australian Antarctic Territory Departure Huskies £4.55 £4.66
0598-01 1981 Bahamas World Food Day £1.27 £2.05
0602MS 1981 Bahamas World Food Day £1.37 £2.96
1163-7 1999 Bahamas 40th Anniv. National Trust (1) £2.63 £0.00
1175-7 1999 Bahamas 40th Anniv. National Trust (2) £2.63 £0.00
0052-54 1974 Bangladesh Wildlife Preservation £3.13 £2.76
0101-06 1977 Bangladesh Animals £4.04 £1.29
0340-43 1990 Bangladesh Wildlife £2.39 £1.76
0391-94 1991 Bangladesh Endangered Species £2.03 £2.03
0381-84 1969 Barbados Horse Racing £0.81 £1.72
0693-96 1981 Barbados Black Belly Sheep £1.16 £2.63
0884-87 1989 Barbados Wildlife Preservation £0.00 £5.78
0888MS 1989 Barbados Wildlife Preservation S/S £0.90 £1.08
0915-18 1990 Barbados Horse Racing £0.00 £4.31
0948-51 1991 Barbados Endangered Species £6.93 £5.36
1101-04 1997 Barbados Pets H/K 97 £4.59 £4.94
0756-59 1983 Belize The Jaguar £3.19 £5.22
0995-98 1987 Belize Primates £0.00 £2.94
1049-54 1988 Belize Small Animal's £9.80 £10.68
1161-64 1994 Belize Bats £2.94 £0.00
1218-21 1997 Belize Endangered Spec. Howler Monkey £1.33 £0.00
1254-65 2000 Belize Animal Def £0.00 £10.89
0387-03 1978 Bermuda Wildlife £14.00 £16.10
0655-60 1992 Bermuda Kennel Club £5.78 £0.00
x059 2004 Bosnia I Herzegovina Bees mini sheet £1.70 £0.00
0238-40 1967 Botswana Chobe Game Reserve £0.69 £1.08
0244-47 1968 Botswana Nat Museum Art Gallery £1.35 £1.46
0271-74 1970 Botswana Christmas £0.00 £0.74
0381-85 1976 Botswana 10th anni Independence £1.85 £1.35
0394-98 1977 Botswana Diminshing Species £0.00 £6.83
0541-44 1983 Botswana Endangered Species £0.00 £5.01
0619-38 1987 Botswana Animals £16.94 £18.48
0690-92 1990 Botswana Surcharged £1.16 £1.74
0725-28 1992 Botswana Surcharged £2.31 £2.31
0738-55 1992 Botswana Animals £22.16 £22.93
0817-19 1996 Botswana Surcharged £0.31 £0.39
0155-66 1994 British Indian Ocean Territory Sharks £0.00 £21.18
0285-00 1975 British Solomon Islands Def Birds & Fish £23.10 £26.95
0822-25 1995 British Solomon Islands Visit South Pacific year £1.08 £1.35
0826 MS 1995 British Solomon Islands Visit South Pacific Year £1.93 £2.12
0884-7 1997 British Solomon Islands Common Phalanger £1.46 £1.93
0397-00 1979 British Virgin Islands Wildlife Conservation £1.86 £1.08
0401MS 1979 British Virgin Islands Wildlife Conservation £2.21 £3.68
0701MS 1988 British Virgin Islands Wildlife £4.90 £6.86
0474-76 1990 Brunei Endangered Western Tarsier £0.00 £2.98
0483-86 1991 Brunei Probosas Monkey £0.00 £3.33
0447-49 1953 Canada National Wildlife week £0.25 £0.42
0472-73 1954 Canada National Wildlife week £0.00 £0.20
0478-79 1955 Canada National Wildlife week £0.91 £0.21
0486-87 1956 Canada National Wildlife week £0.00 £0.25
0886 1977 Canada Endangered Species £0.15 £0.15
0976-77 1980 Canada Endangered Wildlife £0.45 £0.00
1006-07 1981 Canada Endangered Species 5th £0.39 £0.00
1261-67 1988 Canada Animals £0.69 £0.00
1268-76 1988 Canada Animals £8.44 £0.00
1277-79 1988 Canada Animals £6.16 £0.00
1656-60 1995 Canada Artic Institute N America £3.50 £0.00
1714 1996 Canada Year of the Ox £0.66 £0.00
1756 1997 Canada Wildlife The Loon £0.63 £0.00
1756-58 1997 Canada Mammals £7.11 £0.00
1757 1997 Canada Wildlife Polar Bear £1.23 £0.00
1767 1998 Canada Chinese New Year. Tiger £0.42 £0.00
1767 1998 Canada Year of Tiger Border Imprint £0.54 £0.00
1768 MS 1998 Canada Chinese New Year. Tiger £0.88 £0.00
1862 1999 Canada Year of the Rabbit £0.35 £0.00
1863 MS 1999 Canada Year of the Rabbit £0.63 £0.00
1903-06 1999 Canada Canadian Horses £1.68 £0.00
0309-11 1972 Cayman Islands Co-ax Telephone Cable £0.39 £0.46
0561-64 1970 Ceylon Wildlife Conservation £2.28 £0.00
0229-44 1987 Christmas Islands Wildlife £15.40 £16.10
0386-87 1994 Christmas Islands Chinese New Year Dog £1.29 £1.29
0388 MS 1994 Christmas Islands Chinese New Year Dog £0.00 £1.29
0400-01 1995 Christmas Islands Chinese New Year Pig £1.41 £1.40
0402 MS 1995 Christmas Islands Chinese New Year Pig £1.41 £1.61
0425-26 1996 Christmas Islands Chinese New Year Rat £0.81 £0.81
0427 MS 1996 Christmas Islands Chinese New Year Rat £0.81 £0.81
0434-35 1997 Christmas Islands Chinese New Year Ox £0.72 £0.00
0436 MS 1997 Christmas Islands Chinese New Year Ox £0.72 £0.00
0440-41 1998 Christmas Islands Chinese New Year £0.77 £0.00
0466-67 1999 Christmas Islands Chinese New Year Rabbit £0.70 £0.77
0468 MS 1999 Christmas Islands Chinese New Year Rabbit £0.70 £0.00
0678-79 1986 Cyprus (Greek) Europa £0.00 £2.16
0941-44 1998 Cyprus (Greek) Endangered Species Mouflon £0.00 £2.28
0168-71 1985 Cyprus (Turkey) Domestic Animals £3.28 £4.05
0254-57 1989 Cyprus (Turkey) Wildlife £0.00 £4.05
0270-72 1989 Cyprus (Turkey) Agriculture Implements £0.85 £1.16
0392-94 1995 Cyprus (Turkey) Euro Conservation Year £0.97 £0.00
0352-55 1972 Dominica UN Conference £4.38 £1.75
0912-21 1984 Dominica Cats £0.00 £11.81
1149-52 1988 Dominica Int Fund Agriculture £3.50 £0.00
1153MS 1988 Dominica Int Fund Agriculture £0.00 £2.45
0296-99 1974 Falkland Tourism £19.32 £0.00
0321-24 1976 Falkland Sheep Farming £3.78 £4.55
0392-95 1981 Falkland Farm Animals £1.48 £2.52
0691-95 1993 Falkland Pets £0.00 £6.37
0696-00 1994 Falkland Hong Kong 94 £5.50 £0.00
0746-51 1995 Falkland Wildlife £4.62 £4.84
0795-98 1997 Falkland Species Under Threat £4.55 £0.00
0384-87 1977 Gambia Banjul Declaration £2.61 £0.95
1495-98 1993 Gambia Endangered Species. Pangolin £2.10 £0.00
1499 MS 1993 Gambia Endangered Species. Pangolin £2.80 £0.00
0357-64 1964 Ghana Definitives Wildlife £6.36 £0.00
0364MS 1964 Ghana Definitives- Wildlife £4.24 £0.00
0492-95 1967 Ghana Int Tourist Year £5.01 £7.32
0811-14 1977 Ghana Wildlife £4.43 £0.00
0815MS 1977 Ghana Wildlife £4.24 £0.00
1116-19 1984 Ghana Endangered Antelopes £2.70 £0.00
0960-66 2001 Gibraltar Snakes £2.63 £0.00
0967MS 2001 Gibraltar Snakes £2.63 £0.00
x010 2001 Gibraltar Wildlife £2.16 £0.00
x011MS 2001 Gibraltar Wildlife S/S £2.16 £0.00
1039-43 1977 Great Britain British Wildlife £1.35 £0.00
1063-66 1978 Great Britain Horses £0.97 £1.02
1087-90 1979 Great Britain Derby £0.85 £0.67
1175-78 1982 Great Britain Darwins £1.74 £1.51
1240-44 1984 Great Britain British Cattle £2.98 £2.70
1320-23 1986 Great Britain Europa Nature £3.33 £3.29
1848-52 1996 Great Britain Cats £4.00 £0.00
1989-92 1997 Great Britain All the Queens Horses £3.61 £0.00
2187-96 2001 Great Britain Cats & Dogs £0.00 £0.00
0548-51 1973 Grenada National Zoo £0.00 £2.12
0149-51 1979 Grenadines of St Vincent Wildlife £0.58 £0.00
0036-39 1970 Guernsey Agriculture Horticulture £9.80 £0.00
0071 1972 Guernsey World Conf Breeders £0.53 £0.42
0217-20 1980 Guernsey Golden Guernsey Goats £1.05 £0.98
0469-73 1989 Guernsey Anni Guersney Zoo Trust £0.00 £2.80
0561MS 1992 Guernsey Agriculture/Horticulture Socie £0.00 £1.75
0685-88 1978 Guyana Wildlife Conservation £5.59 £2.31
0756-67 1981 Guyana Wildlife £5.01 £0.00
3498-01 1992 Guyana Endangered Species WWF £0.58 £0.00
0334 1951 India Cent. Geological Survey £1.23
0425 1959 India 1st World Agric Fair £0.14 £0.10
0460 1962 India Wildlife Week £0.28 £0.11
0472-76 1963 India Wildlife Preservation £7.70 £3.15
0603 1969 India Conservation Nature Conf., £0.21
0751 1974 India 10th Int. Dairy Congress £0.28
0825-28 1976 India Wildlife £3.50
0461-64 1980 Ireland Wildlife £0.88 £0.00
0465 MS 1980 Ireland Wildlife £1.23 £2.45
0500-04 1981 Ireland Famous Irish Horses £1.93 £0.00
0816-18 1991 Ireland Irish Sheep £3.08 £4.24
0848-51 1992 Ireland Endangered Species. Pine Marte £3.92 £0.00
0940 MS 1995 Ireland Chinese New Year (pig) £2.30 £0.00
1159-62 1998 Ireland Equestrian Sports £2.56 £2.63
1201-04 1998 Ireland Endangered Animals £3.68 £2.98
1214 MS 1999 Ireland Year of Rabbit £1.78 £1.78
1270-73 1999 Ireland Extinct Animals £2.24 £2.24
1274 MS 1999 Ireland Extinct Animals £1.58 £1.75
x006 2001 Isle of Man Nature £0.00 £2.18
0365-67 1973 Jamaica Centenary Intro Mongoose £1.48 £2.10
0368MS 1973 Jamaica Centenary Intro Mongoose £2.20 £0.00
0512-15 1981 Jamaica Browns Hutia £0.83 £0.00
0860-63 1994 Jamaica Red Poll Cattle £5.52 £6.63
0073-76 1972 Jersey Wildlife Preservation £2.52 £0.00
0202-03 1979 Jersey 9th World Cattle Conference £0.84 £0.84
0217-21 1979 Jersey Wildlife Preservation £1.26 £0.00
0447-51 1988 Jersey Wildlife £3.78 £3.36
0731MS 1996 Jersey Chinese New Year Rat £1.68 £1.76
0758-63 1996 Jersey Horses £3.58 £3.50
0768MS 1997 Jersey Chinese New Year Ox £1.68 £2.10
0770-03 1997 Jersey Tourism Lillie the Cow £1.46 £1.75
0770-3a 1997 Jersey Tourism. Lillie the Cow £0.00 £1.47
0843 MS 1997 Jersey Chinese New Year Tiger £1.68 £0.00
0911-16 1999 Jersey Small Mammals £2.98 £0.00
0096-00 1977 Kenya Endangered Species £3.85 £2.10
0101 MS 1977 Kenya Endangered Species £4.90 £5.95
0212-15 1981 Kenya Rare Animals £1.58 £0.00
0365-68 1985 Kenya Endangered Animals £0.00 £6.65
0369 MS 1985 Kenya Endangered Animals £0.00 £3.15
0570-74 1992 Kenya Kenya Wildlife £3.85 £0.00
0637-41 1995 Kenya Kenya R.S.P.C.A. £1.75 £0.00
0722-25 1997 Kenya Endangered Species £1.93 £0.00
0753-6 1998 Kenya Pan African Postal Union £1.05 £1.40
0757 MS 1998 Kenya Pan African Postal Union £1.05 £0.00
0468-72 1981 Lesotho Wildlife £6.83 £0.00
0473 MS 1981 Lesotho Wildlife £2.28 £0.00
0611-15 1984 Lesotho Baby Animals £3.19 £3.64
0824-27 1988 Lesotho Small Mammals of Lesotho £3.19 £0.00
0375-80 1971 Malawi Decimal Currency Antelopes £1.46 £0.00
0375-87 1971 Malawi Decimal Currency Antelopes £24.64 £0.00
0496-99 1975 Malawi Malawi Animals £0.00 £2.31
0500MS 1975 Malawi Animals £1.93 £2.31
0542-45 1977 Malawi Handicrafts £0.62 £0.62
0546MS 1977 Malawi Handicrafts £1.16 £1.74
0567-70 1978 Malawi Wildlife £0.00 £3.66
0571MS 1978 Malawi Wildlife £0.00 £5.39
0633-36 1981 Malawi Wildlife £1.35 £0.00
0650-53 1982 Malawi National Parks Wildlife £2.31 £2.70
0703-06 1984 Malawi Small mammals £0.00 £4.62
0771-74 1987 Malawi Hippopotamus £0.00 £5.20
0775MS 1987 Malawi Hippopotamus £0.00 £6.55
0858-61 1991 Malawi Wildlife £5.01 £5.39
0862MS 1991 Malawi Wildlife £5.01 £0.00
0921-23 1993 Malawi Prehistoric Animals £0.00 £0.85
0924MS 1993 Malawi Prehistoric Animals £0.00 £6.16
0310-12 1985 Malaysia Protected Animals of Malaysia £0.00 £5.08
0430-31 1989 Malaysia 50th Anniv. National Park £2.28 £0.00
0536-38 1994 Malaysia Cent. Vet Service £1.54 £0.00
0672ms 1997 Malaysia Stamp Week 97 £2.25 £0.00
0727-29 1999 Malaysia Cats £0.77 £0.00
0731-34 1999 Malaysia Protected Mammals £0.00 £0.00
0829-38 1999 Malaysia Millennium pt I £3.00 £0.00
0923-26 2000 Malaysia Protected Mammals 2nd £1.50 £0.00
0932MS 2000 Malaysia Protected Mammals 2nd £1.50 £0.00
1108-11 2002 Malaysia Wild and Domestic Animals £2.50 £0.00
1177-80 2003 Malaysia Primates £1.00 £0.00
x07 2004 Malaysia Traditional Transport £0.66 £0.00
x07MS 2004 Malaysia Traditional Trasport £0.74 £0.00
x14MS 2005 Malaysia Trad Transport opt KL £0.96 £0.00
x22MS 2005 Malaysia Protected Mammals III £0.76 £0.00
0472 1974 Mauritius 8th FOA Conf. £0.18 £0.18
0899-02 1994 Mauritius Mammals £4.13 £4.73
0939-42 1996 Mauritius Snails £1.37 £0.00
0747MS 1988 Montserrat Bats S/S £4.55 £0.00
0532-33 1979 Morocco Wildlife £0.92 £0.00
0154-65 1954 Namibia Def. £0.00 £19.95
0572-75 1991 Namibia Endangered Species Zebra £4.80 £0.00
0611-14 1993 Namibia Cent. Of Simmentaler Cattle £1.44 £0.00
0718-21 1997 Namibia Wildcats £1.32 £0.00
0749-66 1997 Namibia Flora & Fauna £8.15 £0.00
0767-09 1997 Namibia Def. 3v Self-Adhesive £1.05 £0.00
0807 MS 1998 Namibia Animals with Young £1.53 £0.00
0818 MS 1998 Namibia Ilsapex Black Rhino £0.99 £0.00
x001 2000 Namibia Namib Dunes £2.18 £0.00
x003 2000 Namibia Yoka elephant £1.60 £0.00
0065 1965 Nauru 50th Anniv. Gallipoli Landing £0.12 £0.11
0758-59 1957 New Zealand 75th Anniv. 1st Export NZ Lamb £1.05 £0.00
1079-81 1975 New Zealand Health Stamps £0.95 £1.68
1082 MS 1975 New Zealand Health Stamps £11.00 £0.00
1149-51 1977 New Zealand Health Stamps £0.70 £1.23
1152 MS 1977 New Zealand Health Stamps £2.31 £5.78
1345-47 1984 New Zealand Health Stamps Horses £0.91 £0.00
1348 MS 1984 New Zealand Health Stamps Horses £1.32 £0.00
1664-69 1992 New Zealand Antarctic Seals £5.18 £4.69
1741-42 1993 New Zealand Health Stamps Pets £1.05 £0.00
1820-29 1994 New Zealand Stamp Month Wild Animals £0.00 £5.25
1894-13 1995 New Zealand Farmyard Animals Booklet £9.80 £0.00
1945-50 1996 New Zealand Famous Racehorses £6.02 £0.00
2043-48 1997 New Zealand Cattle Breeds £6.13 £5.60
2232-37 1999 New Zealand Pets Year of the Rabbit £4.38 £4.13
2238 MS 1999 New Zealand Pets Year of the Rabbit £1.23 £1.23
2287 MS 1999 New Zealand China Animals £0.90 £0.90
0172-80 1965 Nigeria Wildlife Def. £14.60 £8.82
0172-85 1965 Nigeria Wildlife Def. £34.65 £17.71
0205-06 1967 Nigeria Rinderpest Eradication Campaig £0.54 £1.05
0469-72 1984 Nigeria Nigerian Wildlife £1.46 £1.74
0599-02 1990 Nigeria Wildlife £1.35 £1.54
0371-72 1985 Norfolk Island Agricultural Show £1.34 £1.43
0373 MS 1985 Norfolk Island Agricultural Show £1.48 £2.10
0550-55 1993 Norfolk Island Nudibranch £6.20 £0.00
0634 MS 1997 Norfolk Island Beef Cattle £0.00 £1.95
0658-61 1998 Norfolk Island Cats £2.38 £0.00
0692 MS 1999 Norfolk Island Chinese New Year Rabbit £0.90 £0.00
0183 1963 Pakistan National Horse & Cattle Show £0.10 £0.10
0394-95 1975 Pakistan Wildlife Protection (1) £3.68 £0.00
0581-82 1982 Pakistan Wildlife Protection (8) £3.15 £0.00
0600 1983 Pakistan Wildlife Protection (10) £1.75 £0.00
0621-22 1984 Pakistan Wildlife Protection (12) £4.55 £0.00
0853 1991 Pakistan Wildlife Protection (17) £1.40 £0.00
0679-82 1993 Papua New Guinea Mammals £2.45 £2.98
0700-03 1994 Papua New Guinea Matschie's Tree Kangaroo £2.80 £0.00
0729 MS 1994 Papua New Guinea Phila Korea 94 Int'l Stamp Ex. £3.75 £4.25
0770 MS 1995 Papua New Guinea Chinese New Year (Year of Pig) £3.25 £3.50
0499 MS 1996 Pitcairn Islands China 96 Year of the Rat £1.61 £0.00
0021-31 1994 Ross Dependency Wildlife £4.03 £4.73
0174-88 1954 Seychelles Def £46.20 £31.92
0191 1957 Seychelles Surcharge £0.13 £0.12
0196-07 1962 Seychelles Def £0.00 £11.42
0196-12 1962 Seychelles Def £35.28 £26.88
0216-17 1965 Seychelles Surcharge £0.25 £0.25
0233-37 1967 Seychelles New Values £3.78 £3.78
0238-41 1967 Seychelles Universal Adult Suffrage £0.00 £0.25
0246-48 1967 Seychelles Surcharge £0.34 £0.25
0433-36 1978 Seychelles Wildlife £0.67 £0.72
0518-21 1981 Seychelles Seychelles Flying Fox £1.34 £0.00
0653 1986 Seychelles Int'l Creole Day £1.26 £0.84
0745-48 1983 Sierra Leone Endangered Species £8.40 £6.23
0749 MS 1983 Sierra Leone Endangered Species £0.00 £1.85
1082-89 1987 Sierra Leone Flora & Fauna £9.14 £8.86
1516-24 1990 Sierra Leone Fairground Carousel Animals £4.91 £4.91
1525 MS 1990 Sierra Leone Fairground Carousel Animals £5.50 £0.00
0225-28 1973 Singapore Singapore Zoo £15.75 £17.33
0706-09 1993 Singapore S.E.Asia Mammals £2.84 £0.00
0826-27 1996 Singapore Year of Rat £1.59 £0.00
0861-62 1997 Singapore Year of Ox £0.00 £0.00
0914-15 1998 Singapore Year of Tiger £1.83 £0.00
0978-79 1999 Singapore Chinese New Year Rabbit £2.03 £0.00
x004 2000 Singapore Wetland Wildlife £1.17 £0.00
0146-48 1953 South Africa Ram, Springbok, Aloes £0.00 £0.35
0151-59 1954 South Africa Def £2.20 £0.00
0310-11 1972 South Africa Sheep £2.74 £0.23
0312 1972 South Africa Centenary Prevention Cruelty £0.00 £0.11
0404-07 1976 South Africa World Enviromental Day £2.73 £0.00
0724-28 1991 South Africa Animal Breeding £1.35 £0.00
0821-19 1993 South Africa Booklet £1.08 £0.00
0906 MS 1996 South Africa China 96 9th Asian Int'l Stamp £0.35 £0.00
0913-18 1996 South Africa Endangered Fauna £4.43 £0.00
0965 MS 1997 South Africa Chinese New Year (Ox) £0.70 £0.00
0992-95 1997 South Africa Cattle Breeds £1.23 £0.00
1051MS 1998 South Africa Chinese New Year (tiger) £0.70 £0.00
x006 1999 South Africa Elephants iBRA £0.68 £0.00
0558-61 1990 St Helena Farm Animals £0.00 £0.00
0699-02 1995 St Helena Endemic Invertebrates £0.00 £5.99
0703MS 1995 St Helena Endemic Invertebrates £0.00 £4.05
0385-88 1978 St Kitts Nevis The Savanna (Green) Monkey £0.93 £0.68
0496-99 1979 St Lucia Agriculture Diversification £0.46 £0.81
0571-74 1981 St Lucia Wildlife £3.19 £1.60
0575 MS 1981 St Lucia Wildlife £2.18 £0.00
0711-14 1984 St Lucia Endangered Wildlife £2.73 £4.10
1197-00 1999 St Lucia Wildlife (Part 1) £2.93 £0.00
0322-25 1971 St Vincent St Vincents National Trust £1.37 £1.89
0648-50 1980 St Vincent Wildlife £0.46 £0.53
1366-68 1989 St Vincent Wildlife £3.96 £0.00
1369 MS 1989 St Vincent Wildlife £3.00 £0.00
0161-68 1969 Swaziland Animals £2.00 £0.00
0219-20 1975 Swaziland New Currency £3.13 £0.00
0364-67 1980 Swaziland Wildlife Conservation £1.96 £0.00
0529-32 1985 Swaziland White Rhinoceros £10.85 £8.54
0549-52 1989 Swaziland Small Mammals £7.60 £8.26
0674-77 1997 Swaziland Mammals £1.16 £0.00
0285 1991 Taiwan Endangered Mammals £1.10 £0.00
0291 1991 Taiwan Lucky Animal Stamps £1.85 £0.00
0136-41 1986 Tokelau Agricultural Livestock £0.00 £1.36
0256 MS 1997 Tokelau Chinese New Year (Ox) £1.19 £1.22
0257 MS 1997 Tokelau Hong Kong 97 Int'l Stamp Ex. £1.19 £1.22
0258 MS 1997 Tokelau Pacific 97 Int'l Stamp Exhib. £1.08 £1.11
0274 MS 1998 Tokelau Chinese New Year (tiger) £0.91 £0.94
0287 MS 1999 Tokelau Chinese New Year Rabbit £1.33 £0.00
1341 MS 1996 Tonga Chinese New Year £0.53 £0.00
1424 MS 1998 Tonga Chinese New Year (Tiger) £2.28 £0.00
0392-96 1971 Trinidad and Tobago Trinidad Wildlife £0.00 £5.04
0521-24 1978 Trinidad and Tobago Wildlife £1.16 £0.00
0525 MS 1978 Trinidad and Tobago Wildlife £1.25 £2.51
0255-58 1979 Tristan Da Cunha Wildlife Conservation £0.58 £0.00
0569-71 1994 Tristan Da Cunha Sharks £4.66 £0.00
0572-75 1994 Tristan Da Cunha Island Livestock £5.78 £0.00
0590-93 1996 Tristan Da Cunha Seals £0.00 £6.13
0534-38 1979 Turks and Caicos Islands Endangered Wildlife £3.15 £1.93
0539 MS 1979 Turks and Caicos Islands Endangered Wildlife £0.00 £2.63
0818-21 1984 Turks and Caicos Islands Ausipex Int'l Stamp Exhib £5.60 £5.60
0822 MS 1984 Turks and Caicos Islands Ausipex Int'l Stamp Exhib. £2.45 £3.15
0802 MS 1998 Tuvalu Chinese New Year Tiger £1.05 £0.00
0831 MS 1999 Tuvalu Chinese New Year Rabbit £1.40 £0.00
x007 2000 Tuvalu Animals S/S £2.40 £0.00
0180-81 1973 Vanuatu Tanna Island £0.63 £0.26
0199 1975 Vanuatu Charolais Bull £8.09 £0.00
0386-89 1984 Vanuatu Cattle £1.54 £1.82
0492-95 1988 Vanuatu Endangered Species £0.00 £2.94
0716-19 1996 Vanuatu Endangered Species Flying Foxe £1.12 £1.54
0168-71 1972 Zambia Conservation Year 1st £2.51 £3.31
0172-75 1972 Zambia Conservation Year 2nd £1.74 £2.12
0176MS 1972 Zambia Nationa Parks - sheet £6.16 £10.78
0287-90 1979 Zambia Int Year Child` £0.97 £1.93
0291MS 1979 Zambia Int Year of Child £1.74 £2.12
0388-91 1983 Zambia Centenary Landing P £3.66 £4.24
0425-28 1985 Zambia Zambia Primates £0.00 £4.24
0537-40 1987 Zambia Black Lechwe £5.97 £3.85
0541MS 1987 Zambia Black Lechwe £5.78 £0.00
0558-61 1988 Zambia Endangered Species £5.01 £0.00
0571-74 1989 Zambia Bats £1.85 £0.00
0700-03 1992 Zambia Antelopes £1.35 £0.00
0754-57 1996 Zambia Endangered Species £1.85 £1.93