People
SG Number Date Country Title Price Mint Price Used
0136-40 1974 Aitutaki Sir Winston Churchill Centenar £2.27 £0.00
0141 MS 1974 Aitutaki Bth Centenary Winston Churchil £3.21 £3.21
0266-67 1979 Aitutaki Dth Bicentenary Captain Cook £1.51 £0.00
0268 MS 1979 Aitutaki Dth Bicentenary Captain Cook £1.56 £0.00
0273-78 1979 Aitutaki Cent. Dth. Sir Rowland Hill £2.13 £0.00
0279 MS 1979 Aitutaki Dth Cent. Sir Rowland Hill £1.51 £1.51
0284-89 1980 Aitutaki 25th Anniv. Dth Einstein £2.27 £0.00
A78/83 1995 Alderney Birth Cent. Tommy Rose £4.04 £4.04
0181-6 1974 Anguilla Birth Cent Winston Churchill £1.16 £1.19
0187MS 1974 Anguilla Birth Cent Winston Churchill £0.98 £1.58
0725-32 1986 Anguilla Int. Year of Peace £7.77 £7.70
0733MS 1986 Anguilla Int. Year of Peace S/S £9.10 £10.50
1035-8 1999 Anguilla Heroes & Heroines (1) £2.42 £2.94
0140-41 1961 Antigua Restoration Nelsons Dockyard £1.54 £0.00
0164 1964 Antigua 400th anni Birth Shakespear £0.21 £0.15
0170-73 1966 Antigua Churchill £1.89 £0.00
0265-68 1970 Antigua Centenary Death Dickens £0.97 £0.70
0408-11 1974 Antigua Birth Centenary Churchill £0.70 £1.16
0603-06 1979 Antigua Sir Rowland Hill £1.19 £0.74
0607MS 1979 Antigua Sir Rowland Hill £0.00 £0.69
0622-25 1979 Antigua Death Bicentenary Capt Cook £2.56 £3.08
0626MS 1979 Antigua Death Bicentenary Capt Cook £1.74 £1.93
0761-66 1982 Antigua Birth Centenary FD Roosevelt £3.71 £0.00
0856-63 1984 Antigua Presidents USA £4.66 £4.59
0888-95 1984 Antigua Famous People £6.58 £0.00
0960-63 1985 Antigua 300th anni Birth Bach £8.68 £7.32
0981-83 1985 Antigua 40th anni UN £0.00 £6.79
1253MS 1988 Antigua Anni Death JF Kennedy £1.93 £0.00
0091-94 1966 Ascension Island Churchill £7.88 £0.00
0159-62 1972 Ascension Island Anni Shakleton's death £1.40 £1.86
0163MS 1972 Ascension Island Anni Shakelton's death £1.43 £0.00
0182-83 1974 Ascension Island Churchill Centenary £0.46 £0.77
0184MS 1974 Ascension Island Churchill Centenary £1.08 £1.75
0254-57 1979 Ascension Island Sir Rowland Hill £0.77 £1.02
0786-9 1999 Ascension Island Christmas 1999 £3.15 £0.00
0340 1961 Australia Cent Birth Dame N.Melba £0.21 £0.11
0342 1962 Australia Stuarts Crossing £0.11 £0.10
0377 1965 Australia Churchill £0.11 £0.10
0378 1965 Australia Cent Sir J Monash £0.11 £0.10
0379 1965 Australia Anniv Lawrence Hargrave £0.00 £0.10
0408 1966 Australia Dirk Hartog's Landing £0.10 £0.10
0432-35 1968 Australia Famous Australians pt 1 £0.00 £0.56
0446-49 1969 Australia Famous Australians pt 2 £0.00 £0.56
0459-64 1970 Australia Bicent Capt Cook £0.88 £0.00
0479-82 1970 Australia Famous Australians pt 3 £1.82 £0.56
0505-08 1972 Australia Famous Australian 4th £0.84 £0.56
0537-40 1973 Australia Famous Australians 5th £0.00 £1.26
0590-95 1975 Australia Famous Australian 6th £0.00 £1.47
0602-07 1975 Australia Famous Australians 7th £1.47 £0.00
0616-21 1976 Australia 19Cent. Explorers £1.47 £1.89
0637-40 1976 Australia Famous Australians 8th £0.98 £1.40
0658-61 1978 Australia Early Aviators £1.12 £1.40
0662MS 1978 Australia Early Aviators S/S £0.70 £1.23
0766-69 1981 Australia Sports Personalities £1.40 £2.07
0898-01 1983 Australia Explorers £0.98 £1.12
0961-62 1984 Australia Australia Day £0.70 £1.12
1086-89 1987 Australia Aussie Kids £2.56 £3.05
1168 1989 Australia Australia Day £0.32 £0.28
1208-11 1989 Australia Stage and Screen £2.94 £0.00
1303 1991 Australia Western Australia £0.00 £0.77
1305-08 1991 Australia Writers in 1890 £0.00 £2.84
1421-22 1993 Australia Women in Parliament £1.40 £0.00
1470-74 1994 Australia Prime Minister £2.98 £3.15
1521-28 1995 Australia 2nd World War Heroes 1st £4.06 £4.34
1639-40 1996 Australia Cent. National Council Women £1.23 £1.58
1654 1996 Australia Australia-Germany Joint Issue £0.88 £0.98
1655 1996 Australia Visit of Willem de Vlamingh £0.53 £0.53
1663-4 1997 Australia Australian Legends (1) £0.77 £0.00
1723-5 1997 Australia Christmas. Childrens Nativity £1.61 £0.00
1726 1997 Australia Self Adhesive £0.25 £0.00
1838-9 1999 Australia Australian Legends (3) £0.63 £0.00
1840-41 1999 Australia Austrlian Legends £0.56 £0.00
1844-5 1999 Australia Int'l Year of Older Persons £0.63 £0.00
1922-46 1999 Australia New Millenium £7.88 £0.00
1947-50 1999 Australia Australian Legends (4) £1.26 £0.00
1951-4 1999 Australia Self Adhesive £1.05 £0.00
x006 2001 Australia Legend Slim Dusty £0.00 £0.50
0053-54 1983 Australian Antarctic Territory Birth Cent. Sir D Mawson £0.70 £0.00
1771 1976 Austria Birth Cent. Viktor Kaplan £0.25 £0.00
1774 1976 Austria 50th Death Anniv. R.M. Rilke £0.35 £0.00
1777 1977 Austria 250th Anniv. N.J.Von Jaquin £0.25 £0.00
1778 1977 Austria Oswald Von Wolkenstein £0.20 £0.00
1792 1977 Austria Martyrs for Austrian Freedom £0.25 £0.00
1799 1978 Austria Birth Cent. Egon Friedell £0.30 £0.00
1803 1978 Austria 25th Dth Leopold Kunschak £0.25 £0.00
1804 1978 Austria Birth Cent Suibert Lobisser £0.25 £0.00
1817 1978 Austria Handicapped People £0.69 £0.00
1820 1978 Austria Birth Cent. Lise Meilner £0.50 £0.00
1821 1978 Austria 60th Dth Anniv. Victor Aldler £0.25 £0.00
1822 1978 Austria 150th Dth Anniv. Franz Schuber £0.79 £0.00
1829 1979 Austria Int'l Year of the Child £0.25 £0.00
1837 1979 Austria Bicentenary Education of Deaf £0.25 £0.00
1858 1979 Austria 50th Dth Anniv. August Musger £0.20 £0.00
1965 1976 Austria Birth Cent Constantine Economo £0.25 £0.00
0244 1964 Bahamas William Shakespeare £0.13 £0.13
0267-70 1966 Bahamas Churchill £1.46 £2.51
0540-43 1979 Bahamas Sir Rowland Hill £1.27 £1.27
0544MS 1979 Bahamas Sir Rowland Hill £1.82 £2.05
0708-11 1985 Bahamas Bicentenary Birth John Audubon £0.00 £2.51
0718-19 1985 Bahamas Heads Government £0.00 £3.64
0786-89 1987 Bahamas Pirates of the Caribbean £0.00 £4.55
0012 1972 Bangladesh In Memory of Martyrs £0.22 £0.00
0060-61 1975 Bangladesh Int'l Women's Year £0.26 £0.56
0097-98 1977 Bangladesh Qazi Nazrul Islam Commemoratio £0.29 £0.29
0142 1979 Bangladesh 3rd Dth Anniv. Jasim Uddin £1.15 £0.22
0143 1979 Bangladesh Moulana Abdul Hamid Khan £0.29 £0.15
0144-46 1979 Bangladesh Dth Cent. Sir Rowland Hill £0.81 £0.92
0147 MS 1979 Bangladesh Sir Rowland Hill £1.47 £2.03
0148-50 1979 Bangladesh Int'l Year of the Child £0.59 £0.59
0151 MS 1979 Bangladesh Int'l Year of the Child £1.40 £2.03
0155 1980 Bangladesh 18th Dth Anniv A.K. Fuzlul Huq £0.22 £0.22
0178-79 1981 Bangladesh Birth Cent. Kemal Ataturk £0.92 £0.51
0180-81 1981 Bangladesh Int'l Year for Disabled Person £1.22 £1.25
0184 1982 Bangladesh 1st Dth Anniv. Motahar Hussain £0.37 £0.00
0188-94 1982 Bangladesh Heroes & Martyrs of Liberation £1.40 £1.66
0197-98 1983 Bangladesh Cent. Robert Koch's T.B. £2.39 £2.50
0203 1983 Bangladesh Dr Muhammed Shahidulla £0.56 £0.56
0239 1984 Bangladesh Abbasuddin Ahmad Comm. £0.51 £0.29
0244-45 1985 Bangladesh Islamic Development Bank £1.18 £0.00
0246-47 1985 Bangladesh Child Survival Campaign £1.88 £1.54
0254-55 1985 Bangladesh United Nations Decade Women £1.10 £0.70
0262 1985 Bangladesh 10th Dth Anniv. Zainul Abedin £0.56 £0.22
0270 1986 Bangladesh General M.A.G. Osmani £0.74 £0.56
0285 1987 Bangladesh 20th Dth Ustad Ayet Ali Khan £0.29 £0.29
0291 1987 Bangladesh Hossain Shahid Suhrawardy £0.15 £0.22
0309 1988 Bangladesh Dr. Qudrat-I-Khuda Commemorati £0.15 £0.19
0331-32 1989 Bangladesh S.O.S. Childrens Village £0.51 £0.48
0344 1990 Bangladesh Population Day £0.41 £0.26
0345 1990 Bangladesh Justice Syed Mahbub Murshed £0.59 £0.26
0346-47 1990 Bangladesh Int'l Literacy Year £1.84 £1.84
0382 1991 Bangladesh 3rd National Census £0.34 £0.29
0388-89 1991 Bangladesh President Ziaur Rahman £0.51 £0.56
0390 MS 1991 Bangladesh President Ziaur Rahman £0.92 £1.29
0397-98 1991 Bangladesh 14th Anniv. Sandhani £1.10 £0.92
0400 1991 Bangladesh Shaheed Noor Hossain £0.34 £0.29
0406 1991 Bangladesh 1st Anniv. Mass Uprising £0.34 £0.29
0407-36 1991 Bangladesh 20th Anniv. Of Independence £2.94 £2.94
0439 1992 Bangladesh Shaheed Mirze Abu Raihan Jaglu £0.37 £0.00
0483-92 1993 Bangladesh Martyred Intellectuals (2) £0.92 £1.29
0506 1994 Bangladesh Int'l Year of the Family £0.59 £0.00
0517 1994 Bangladesh Dr Mohammad Ibrahim £0.11 £0.00
0518 1994 Bangladesh Nawab Faizunnessa Chowdhurani £0.11 £0.00
0524 1994 Bangladesh Dr. Shamsul Alam Khan Milon £0.11 £0.00
0525-40 1994 Bangladesh Martyred Intellectuals (3) £1.18 £1.18
0554 1995 Bangladesh Munshi Mohammad Meherullah £0.12 £0.00
0568-83 1995 Bangladesh Martyred Intellectuals (4) £0.74 £0.00
0592 1996 Bangladesh Shaheed Amanullah Mohammad £0.15 £0.00
0610 1996 Bangladesh Maulana Mohammad Akrum Khan £0.15 £0.00
0611 1996 Bangladesh Ustad Alauddin Khan £0.15 £0.00
0614-17 1996 Bangladesh 21st Dth Jail Martyrs £0.44 £0.00
0653 1997 Bangladesh Abdul Karim Sahitya Vishard £0.12 £0.00
0336-39 1966 Barbados Churchill £1.33 £0.00
0434-35 1971 Barbados Cent. S J Prescod £0.18 £0.21
0617-19 1979 Barbados Sir Rowland Hill £0.63 £0.63
0620MS 1979 Barbados Sir Rowland Hill S/S £0.59 £0.46
0697-00 1982 Barbados President Reagan Visit £2.37 £5.25
0714-17 1982 Barbados Anniv. George Washington £2.52 £2.52
1105-6 1997 Barbados Clinton's Visit £2.84 £1.05
1120 MS 1998 Barbados 100th Anniv. Sir G. Adams £2.35 £0.00
0042-78 1970 Barbuda English Monarchs £3.95 £0.00
0083-84 1970 Barbuda Dth Centenary Charles Dickens £0.32 £0.00
0198-01 1974 Barbuda Cent. Sir Winston Churchill £0.81 £0.00
0203-06 1974 Barbuda Cent. Sir Winston Churchill £0.41 £0.44
0207 MS 1974 Barbuda Cent. Sir Winston Churchill £0.74 £0.00
0451 MS 1978 Barbuda Cent. Sir Rowland Hill £1.29 £0.00
0452-55 1979 Barbuda Cent. Sir Rowland Hill (2) £1.03 £0.00
0456 MS 1979 Barbuda Cent. Sir Rowland Hill (2) £0.56 £0.00
0474-77 1979 Barbuda Dth Bicentenary Captain Cook £2.57 £0.00
0478 MS 1979 Barbuda Bicentenary Captain Cook £0.92 £0.00
0479-82 1979 Barbuda Int'l Year of the Child £0.00 £0.74
0483 MS 1979 Barbuda Int'l Year of the Child (2) £0.74 £1.29
0546-49 1981 Barbuda Famous Women £1.18 £0.00
0560-63 1981 Barbuda Birth Cent. Picasso £1.54 £0.00
0564 MS 1981 Barbuda Birth Cent. Picasso £2.57 £0.00
0636-41 1982 Barbuda Birth Cent. F.D. Roosevelt £1.84 £0.00
0642 MS 1982 Barbuda Birth Cent. Franklin Roosevelt £1.10 £0.00
0649-52 1982 Barbuda 500th Birth Anniv. Of Raphael £1.54 £0.00
0653 MS 1982 Barbuda 500th Birth Anniv. Of Raphael £1.47 £0.00
0226-29 1966 Belize Churchill £0.94 £0.00
0396-97 1974 Belize Churchill Cent. £0.49 £0.49
0761-64 1983 Belize Christmas £2.06 £1.96
0782-83 1984 Belize Visit Archbish Canterbury £2.21 £0.00
0413-16 1980 Bermuda Rowland Hill £0.53 £0.88
0421-24 1980 Bermuda Miss World £0.88 £0.00
0765 1996 Bermuda Finance Ministers £0.88 £1.40
0185 1964 Botswana Shakespeare £0.12 £0.12
0194-97 1966 Botswana Churchill £1.35 £0.69
0265-68 1970 Botswana Charles Dickens £0.00 £0.77
0308-09 1973 Botswana Centenary Dr Livingstone £0.85 £0.69
0341-44 1974 Botswana 10th anni Self Government £0.66 £0.66
0345MS 1975 Botswana 10th anni Self Government £0.77 £1.16
0449-51 1979 Botswana Centenary Sir Rowland Hill £0.85 £0.77
0477-78 1981 Botswana Anni Von Stephen UPU £1.93 £1.77
0493-96 1981 Botswana Anni President Sir S Khama £0.97 £0.97
0537-40 1983 Botswana Commonwealth Day £0.77 £1.16
0657-60 1988 Botswana Visit Pope John Paul II £2.89 £2.51
0061-62 1974 British Antarctic Territory Churchill £2.48 £3.00
0063MS 1974 British Antarctic Territory Churchill S/S £8.00 £0.00
0093-98 1980 British Antarctic Territory Geographical Society £1.19 £1.58
0143-46 1985 British Antarctic Territory Early Naturalists £0.00 £8.82
0155-58 1987 British Antarctic Territory Capt. Scotts Arrival £0.00 £5.74
0204-07 1991 British Antarctic Territory Bicent M. Faraday £5.08 £0.00
0312-14 2000 British Antarctic Territory Shackleton Trans Antarctic Exp £0.00 £4.90
0131-34 1965 British Solomon Islands Churchill Commemoration £0.77 £0.31
0205-08 1971 British Solomon Islands Death Centenary Bishop Patteso £0.23 £0.23
0326-29 1976 British Solomon Islands Telephone Centenary £0.66 £0.43
0434-37 1981 British Solomon Islands Bicentenary Maurelles Visit £1.35 £0.00
0438 MS 1981 British Solomon Islands Bicentenary Maurelles Visit £0.69 £0.85
0177 1964 British Virgin Islands William Shakespeare £0.10 £0.10
0197-00 1966 British Virgin Islands Winston Churchill £0.70
0226-27 1968 British Virgin Islands Martin Luther King £0.35 £0.42
0232-35 1969 British Virgin Islands RL Stevenson £1.12 £1.23
0263-66 1970 British Virgin Islands Pirates £1.58 £0.98
0284-88 1973 British Virgin Islands Interplex 73 Quakers £0.88 £0.77
0312-15 1974 British Virgin Islands Historical Figures £1.12 £0.70
0316MS 1974 British Virgin Islands Historical Figures £1.12
0322-23 1974 British Virgin Islands Centenary Churchill £0.35 £0.42
0324MS 1974 British Virgin Islands Centenary Churchill £0.56 £0.98
0413-15 1979 British Virgin Islands Centenary Sir Rowland Hill £0.55 £0.55
0416MS 1979 British Virgin Islands Centenary Sir Rowland Hill £0.69 £1.23
0446-49 1980 British Virgin Islands Sir Frances Drake £3.43 £1.37
0450MS 1980 British Virgin Islands Sir Frances Drake £3.43 £5.39
0588-91 1985 British Virgin Islands John J Audubon £0.00 £4.66
0797MS 1991 British Virgin Islands 500th anni Discovery America £3.92 £0.00
0976-87 1997 British Virgin Islands Drakes Voyage £5.04 £0.00
0988 MS 1997 British Virgin Islands Drake's Circumnavigation £2.28 £0.00
0136-39 1966 Brunei Churchill £4.90
0169-71 1969 Brunei Installation YTM £1.93 £2.28
0184-86 1971 Brunei Yang Teramal Mulia £1.58 £0.00
0216-17 1973 Brunei Churchill Memorial £0.28 £1.12
0239-40 1974 Brunei Centenary Churchill £0.49 £1.02
0585-87 1998 Brunei Disabled Persons £0.00 £0.00
0444-45 1952 Canada Prime Ministers £0.00 £0.25
0475-76 1954 Canada Prime Ministers £0.00 £0.21
0483-84 1955 Canada Prime Ministers £0.00 £0.25
0496 1957 Canada Centenary David Thompson £0.00 £0.25
0518 1961 Canada Centenary EP Johnson £0.15 £0.15
0519 1961 Canada Arthur Meighen £0.15 £0.15
0523 1962 Canada 150th anni Red River £0.20 £0.15
0535 1963 Canada Anni Sir C Gzowski £0.15 £0.15
0563 1965 Canada Sir Wilfred Grenfell £0.20 £0.15
0565 1965 Canada Churchill £0.20 £0.15
0626 1968 Canada George Brown £0.15 £0.15
0627 1968 Canada Henri Bourassa £0.15 £0.15
0628 1968 Canada John McCrae £0.15 £0.15
0633 1969 Canada Vincent Massey £0.15 £0.15
0634 1969 Canada Marc Aurele Defoy £0.54 £1.54
0637 1969 Canada Sir William Osler £0.20 £0.15
0643 1969 Canada Sir Issac Brock £0.15 £0.15
0646 1969 Canada Stephen Butler Leacock £0.15 £0.15
0654 1970 Canada Henry Kelsey £0.15 £0.15
0657 1970 Canada Louis Riel £0.15 £0.15
0659 1970 Canada Sir Oliver Mowat £0.15 £0.15
0673 1970 Canada Sir Donald A Smith £0.20 £0.15
0681 1971 Canada Louis Joseph Papineau £0.15 £0.20
0691 1971 Canada Assassination P Lalporte £0.15 £0.15
0720 1972 Canada Gov Frontenacs Appointment £0.15 £0.15
0750 1973 Canada 1st Bishop of Quebec £0.19 £0.31
0754 1973 Canada Jeanne Mance £0.15 £0.31
0755 1973 Canada Joseph Howe £0.15 £0.31
0761 1973 Canada Nellie McClung £0.15 £0.00
0796 1974 Canada Guglielmo Marconi £0.00 £0.15
0797 1974 Canada William Merritt £0.00 £0.25
0803-04 1975 Canada Canadian Writers £0.42 £0.20
0805-08 1975 Canada Canadian Celebrities £1.26 £0.00
0839 1976 Canada Bicentenary American Revolutio £0.15 £0.28
0846-47 1976 Canada Canadian Writers £0.25 £0.00
0910-11 1978 Canada Bicentenary Cooks Voyage £0.31 £0.00
0942-43 1979 Canada Famous Canadians £0.39 £0.00
0982 1980 Canada JG Piefenbaker £0.15 £0.18
0983-85 1980 Canada Famous Canadians £0.33 £0.00
1000 1980 Canada Dr EP Lachapelle £0.15 £0.00
1002-05 1981 Canada Feminists £0.90 £0.00
1008-09 1981 Canada 17th Century Catholic Women £0.25 £0.00
1017-18 1981 Canada Canadian Botanists £0.30 £0.00
1022 1981 Canada Centenary Aaron R Mooher £0.15 £0.15
1043 1982 Canada Jules Leger £0.15 £0.00
1044 1982 Canada Terry Fox Marathon of Hope £0.15 £0.00
1102 1983 Canada 400th anni Newfoundland £0.23 £0.00
1104-05 1983 Canada 19th Century Social Reforms £0.54 £0.00
1144-45 1985 Canada Women's Rights £0.00 £1.26
1194 1986 Canada 250th anni Molly Brant £0.31 £0.35
1195 1986 Canada Bicemtenary Phillippe Gaspe £0.31 £0.35
1213-14 1986 Canada Founders Canada West £0.84 £1.19
1222 1986 Canada Anni John Molson £0.42 £0.35
1241-44 1987 Canada Canada Day 2nd £2.66 £0.00
1313 1988 Canada 150th anni Frances Ann Hopkins £0.28 £0.00
1314 1988 Canada 20th anni Angus Walters £0.28 £0.00
1329-30 1989 Canada Poets £0.70 £0.00
1375-76 1990 Canada Dr Norman Bethune £1.40 £0.00
1404 1990 Canada Centenary Agnes Macphail £0.31 £0.00
1413-16 1991 Canada Medical Pioneers £2.52 £0.00
1505-08 1992 Canada Folk Heros £2.52 £0.00
1529-32 1993 Canada Prominent Women £2.38 £0.00
1700 1996 Canada Edward montpelli £0.39 £0.00
1723 1997 Canada Abbe Charles-Emile Gadbois £0.39 £0.00
1725 1997 Canada Cent. Victorian Order Nurses £0.42 £0.00
1748-51 1997 Canada Federal Politicians £1.96 £0.00
1769-78 1998 Canada Canadian Provincial Premiers £3.50 £0.00
1805 1998 Canada Canadian Health Professional £0.53 £0.00
1806-07 1998 Canada Canadian Mounted Police £0.84 £0.00
1809 1998 Canada William James Roue £0.35 £0.00
1821-4 1998 Canada Legendary Canadians £1.54 £0.00
1856 1998 Canada John Humphreys £0.35 £0.00
1874 1999 Canada Joint Issue. Marco Polo £0.35 £0.00
1875 MS 1999 Canada Joint Issue. Marco Polo £0.88 £0.00
1881 1999 Canada Year of Older Persons £0.35 £0.00
1882 1999 Canada Cent. Of Sikhs in Canada £0.35 £0.00
0183 1964 Cayman Islands 400th anni Shakespeare £0.15 £0.15
0188-91 1966 Cayman Islands Churchill Commemoration £1.58 £0.00
0459-62 1978 Cayman Islands Easter & Durer £1.28 £0.71
0463MS 1978 Cayman Islands Easter & Durer £2.54 £3.31
0489-91 1979 Cayman Islands Centenary Sir R Hill £0.32 £0.00
0492MS 1979 Cayman Islands Centenary Sir R Hill £0.65 £0.75
0437 1956 Ceylon Prime Minister 25yrs Service £0.15 £0.15
0067-82 1977 Christmas Islands Famous Visitors £5.25 £7.35
0113-17 1979 Christmas Islands Cent. Sir Rowland Hill £0.77 £0.00
0267-70 1989 Christmas Islands Sir John Murray £2.63 £2.63
0271-74 1989 Christmas Islands Malay Hari Raya Fest. £0.00 £2.28
0308-09 1990 Christmas Islands Cent. H. Ridleys Visit £0.00 £1.66
0007 1965 Cocos (Keeling) Islands 50th Anniv. Gallipoli Landing £0.42 £0.32
0075-77 1981 Cocos (Keeling) Islands Anniv. Charles Darwins Voyage £0.98 £0.49
0078 MS 1981 Cocos (Keeling) Islands Anniv. Charles Darwins Voyage £0.53 £0.60
0115-18 1984 Cocos (Keeling) Islands 375th Discovery of Cocos £0.00 £2.45
0152-54 1986 Cocos (Keeling) Islands Anniv. Charles Darwin Visit £2.28 £2.80
0332-34 1970 Cook Islands 5th Anniv. Self Government £2.64 £0.88
0506-10 1974 Cook Islands Churchill Centenary £2.16 £0.70
0511 MS 1974 Cook Islands Birth Cent. Sir W. Churchill £2.03 £0.00
0513-17 1975 Cook Islands Pacific Exploration £4.19 £1.33
0633-44 1979 Cook Islands Cent. Dth Sir Rowand Hill £3.38 £1.68
0645 MS 1979 Cook Islands Dth Cent. Sir Rowland Hill £2.43 £2.43
0707 MS 1980 Cook Islands Dth Anniv. Johannes Kepler £1.53 £0.00
0855 MS 1982 Cook Islands Air. American Anniversaries £2.66 £0.00
x018 2004 Croatia Famous Croats £1.75 £0.00
0279 1966 Cyprus (Greek) Gen Thimayya £0.11 £0.11
0343-4 1970 Cyprus (Greek) Gandhi £0.28 £0.51
0474 1976 Cyprus (Greek) Bicent. American Rev. £0.31 £0.23
0490-92 1977 Cyprus (Greek) Death Archbishop Makarios £0.83 £0.85
0500-01 1978 Cyprus (Greek) Cypriot Poets £0.31 £0.69
0540-41 1980 Cyprus (Greek) Europa £0.35 £0.23
0569-71 1981 Cyprus (Greek) 500 Anniv L. Da Vinci's visit £1.46 £0.00
0584-85 1982 Cyprus (Greek) Aphrodite £1.35 £0.85
0904-05 1996 Cyprus (Greek) Europa £1.08 £1.08
0058-59 1977 Cyprus (Turkey) Namik Kemal £0.39 £0.58
0071-73 1978 Cyprus (Turkey) Kemal Ataturk £0.31 £0.31
0091-92 1980 Cyprus (Turkey) Europa Personalities £1.08 £0.00
0108MS 1981 Cyprus (Turkey) Birth Cen. Kemal Ataturkt £0.85 £0.97
0117-19 1981 Cyprus (Turkey) Commemorations £1.08 £1.23
0166-67 1985 Cyprus (Turkey) Dr. Fazil Kucuck £0.97 £1.46
0220-22 1987 Cyprus (Turkey) Personalities £1.62 £0.00
0233-35 1988 Cyprus (Turkey) Prime Ministers £0.85 £0.00
0246MS 1988 Cyprus (Turkey) 50 Anniv Death Ataturk £1.35 £1.35
0269 1989 Cyprus (Turkey) Visit of Prof. Erdal Inonu £0.00 £0.46
0288 1990 Cyprus (Turkey) Visit Pres. Euren £0.58 £0.00
0292 1990 Cyprus (Turkey) Visit Prime Minister £0.66 £0.00
0371 1994 Cyprus (Turkey) 10th Anniv Death Dr Kucuk £0.23 £0.00
0426-27 1996 Cyprus (Turkey) Europa Women £0.77 £0.00
0445-46 1997 Cyprus (Turkey) President & P.Minister Turkey £1.09 £0.00
0459-60 1998 Cyprus (Turkey) Ahmet & Ismet Sevki £0.88 £0.00
0471 1998 Cyprus (Turkey) P.M. Yilmaz's Visit to Cyprus £0.63 £0.00
0486 1999 Cyprus (Turkey) 15th Dth Anniv. Dr. Fasil Kucu £0.35 £0.00
0182 1964 Dominica 400th anni Shakespeare £0.13 £0.13
0187-90 1966 Dominica Churchill £0.49 £0.00
0265-67 1969 Dominica Centenary Mahatma Gandhi £1.75 £0.61
0434-39 1974 Dominica Birth Centenary Churchill £0.96 £0.00
0440MS 1974 Dominica Birth Centenary Churchill £0.96 £0.00
0568-74 1977 Dominica Anni Beethoven £1.98 £1.98
0604-10 1978 Dominica Anni Aviation £3.06 £1.54
0611MS 1978 Dominica Anni Aviation £0.00 £0.96
0650-53 1979 Dominica Centenary Sir Rowland Hill £0.58 £0.70
0654MS 1979 Dominica Centenary Sir Rowland Hill £0.88 £1.10
0806-09 1982 Dominica Decade for Women £2.41 £0.00
0811-14 1982 Dominica George Washington £2.19 £2.19
0958-61 1985 Dominica Anni Bach £0.00 £4.38
0962MS 1985 Dominica Anni Bach £0.00 £3.15
1007-12 1986 Dominica House of Tudor £0.00 £8.75
1186-89 1988 Dominica Anni John F Kennedy £2.10 £0.00
1200 1988 Dominica Human Rights £1.75 £0.00
0214- 1964 Falkland Shakespeare £1.05 £0.35
0250-53 1969 Falkland Bishop Stirling £0.00 £0.00
0304-05 1974 Falkland Churchill £1.96 £2.45
0306MS 1974 Falkland Churchill S/S £6.72 £5.88
0364-66 1979 Falkland Sir Rowland Hill £0.92 £0.00
0367MS 1979 Falkland Sir Rowland Hill S/S £0.90 £1.31
0422-25 1982 Falkland Darwins Voyage £1.72 £1.93
0510-13 1985 Falkland Early Cartographers £4.87 £2.66
0514-17 1985 Falkland Early Naturalists £0.00 £4.31
0661-64 1992 Falkland Anniv 1st Sightings £5.08 £4.48
0825-28 1998 Falkland Royal Marine Uniforms £3.68 £0.00
0345-48 1966 Fiji Churchill £2.62 £0.00
0424-27 1970 Fiji Explorers & Discovers £2.42 £0.56
0900-05 1994 Fiji Catholic Missionaries £3.22 £0.00
0210 1964 Gambia 400th anni William Shakespear £0.14 £0.14
0230-32 1966 Gambia Churchill Commemoration £0.62 £0.43
0265-67 1970 Gambia Republic Day £0.43 £0.00
0284-86 1971 Gambia Mungo Park £1.19 £1.42
0320-22 1974 Gambia Centenary Churchill £0.62 £0.72
0416-19 1979 Gambia Sir Rowland Hill £0.72 £0.76
0420MS 1979 Gambia Sir Rowland Hill £0.62 £0.95
0518-20 1983 Gambia Anni Raphael £0.00 £1.19
0521MS 1983 Gambia Anni Raphael £1.42 £1.19
0802-05 1988 Gambia President Kennedy £1.98 £0.00
0806MS 1988 Gambia President Kennedy £2.27 £0.00
0951-58 1989 Gambia Great Medical Discoveries £0.00 £6.65
0989 MS 1990 Gambia Wimbledon Tennis Championships £5.95 £0.00
0204-06 1959 Ghana Anni Abraham Lincoln £0.23 £0.23
0206MS 1959 Ghana Anni Abraham Lincoln £0.43 £1.35
0253-55 1960 Ghana Founders Day £0.23 £0.00
0286-88 1962 Ghana 1st anni Death Lumumba £0.23 £0.39
0292-95 1962 Ghana Founders Day £0.54 £0.35
0315-18 1963 Ghana Founders Day £0.77 £0.62
0328-31 1963 Ghana 15th anni Human Rights £0.23 £0.25
0343-46 1964 Ghana Founders Day £0.77 £0.54
0373-76 1965 Ghana Centenary Abraham Lincoln £0.97 £1.35
0403-06 1965 Ghana Death Pres JF Kennedy £0.97 £1.23
0407MS 1965 Ghana Death Pres JF Kennedy £2.89 £0.00
