Papua New Guinea
SG Number Date Theme Title Price Mint Price Used
0077-78 1965 Other 6th South Pacific Conference £0.10 £0.10
0082-86 1966 Butterflies & Moths Decimal Currency Butterflies £1.47 £1.19
0093-96 1966 Other Folklore Elema Art £0.46 £0.00
0097-99 1966 Other South Pacific Games £0.21 £0.14
0100-03 1966 Flowers & Trees Flowers £1.05 £1.05
0104-08 1967 Other Commencement of Higher Educati £0.21 £0.21
0109-12 1967 Insects Fauna Conservation Beetles £0.98 £0.21
0113-16 1967 Other Loloki River Hydro Electric £0.21 £0.21
0117-20 1967 Aircraft 25th Anniv. South Pacific War £0.00 £0.70
0121-24 1967 Birds Christmas Territory Parrots £1.23 £0.32
0125-28 1968 Other Native Headresses National Her £0.42 £0.28
0129-32 1968 Fauna Fauna Conservation (Frogs) £0.42 £0.32
0133-34 1968 Other Human Rights Year £0.00 £0.10
0135-36 1968 Other Universal Suffrage £0.21 £0.14
0152-55 1969 Other Folklore Elema Art (2nd) £0.35 £0.00
0156-58 1969 Ships 3rd South Pacific Games £0.21 £0.21
0159-62 1969 Flowers & Trees Flora Conservation (orchids) £1.23 £0.00
0162a 1969 Birds Coil Stamp £0.10 £0.11
0163 1969 Birds Coil Stamps £0.10 £0.10
0164 1969 Other 50th Anniv. Int'l Labour Org. £0.10 £0.10
0165-68 1969 Other Musical Instruments £0.39 £0.00
0173-76 1970 Fauna Fauna Conservation £4.20 £1.58
0177-82 1970 Aircraft Australian & New Guinea Air Sv £0.00 £0.88
0183-86 1970 Other 42nd ANZAAS £1.12 £0.39
0187-90 1970 Other Native Artefacts £0.49 £0.00
0191-94 1970 Other Native Dwellings £0.49 £0.00
0200-03 1971 Other 4th South Pacific Games £0.00 £0.60
0204-07 1971 Other Primary Industries £0.60 £0.00
0208-11 1971 Other Native Dancers £1.12 £0.00
0212-13 1972 Other Constitutional Development £0.42 £0.00
0214-15 1972 Maps 25th Anniv. South Pacific Comm £0.63 £0.00
0220-23 1972 Aircraft 50th Anniv. Aviation £2.28 £2.45
0224-26 1972 Other National Day £0.56 £0.49
0227-30 1972 People Christmas (Missionaries) £0.63 £0.98
0231-36 1973 Other Completion Telecommunications £1.75 £1.75
0237-40 1973 Birds Birds of Paradise £0.00 £3.85
0241-59 1973 Other Def £0.00 £9.45
0260-65 1973 Other 75th Anniv. PNG Stamps £1.23 £2.28
0266-67 1973 Other Self Government £0.56 £0.56
0268-69 1974 Royal Events Royal Visit £0.70 £1.05
0273-76 1974 Flowers & Trees Flora Conservation (orchids) £2.98 £2.28
0277-80 1975 Ships National Heritage £2.10 £0.00
0281-85 1975 Butterflies & Moths New Coinage £2.63 £0.00
0286-89 1975 Butterflies & Moths Fauna Conservation Butterflies £2.63 £3.85
0290-93 1975 Other 5th South Pacific Games £0.67 £0.77
0294-95 1975 Maps Independence £0.42 £0.53
0296 MS 1975 Maps Independence £1.10 £1.75
0297-00 1976 Ships Ships of 1930's £1.93 £2.28
0301-04 1976 Other Bougainville Art £1.05 £1.58
0305-08 1976 Other Native Dwellings £0.88 £1.47
0309-12 1976 Scouts & Guides 50th Anniv. Survey Scouting £1.23 £0.00
0313 1976 People William Ross Commemoration £0.28 £0.11
0314-17 1976 Fish Fauna Conservation Tropical F £2.10 £0.00
0318-29 1977 People Definitive £4.55 £0.00
0330-32 1977 Royal Events Silver Jubilee £0.53 £0.00
0333-37 1977 Birds Fauna Conservation (Birds) £2.45 £2.98
0338-41 1977 Scouts & Guides 50th Anniv. Of Guiding in PNG £1.05 £0.88
0342-45 1977 Other Folklore Elema Art (3rd) £1.05 £1.23
0346-49 1978 Reptiles & Amphibians Fauna Conservation (skinks) £1.23 £1.23
0350-53 1978 Marine Life Sea Slugs £1.33 £1.75
0354-58 1978 Other History Royal PNG Constabulary £1.23 £1.05
0359-62 1979 Other Musical Instruments £0.53 £0.63
0363-66 1979 Ships Trad Canoe Prows & Paddle £0.53 £0.77
0367-70 1979 Other Traditional Currency £0.70 £1.05
0371-75 1979 Butterflies & Moths Fauna Conservation (moths) £1.23 £1.75
0376-79 1979 People Int'l Year of the Child £0.56 £0.63
0380-83 1980 Other Admission to U.P.U. £0.70 £0.77
0384-88 1980 Other South Pacific Festival of Arts £0.77 £1.05
0389-92 1980 People National Census £0.56 £0.70
0393-96 1980 Red Cross Red Cross Blood Bank £0.63 £0.00
0401-05 1981 Birds Kingfishers £1.75 £0.00
0406-07 1981 Other Coil Stamps £0.14 £0.00
0408-11 1981 Military Defence Force £0.88 £1.05
0412-16 1981 Aircraft Mission Aviation £1.05 £1.23
0417-20 1981 Industry Fishing £0.77 £1.12
0421-25 1981 Insects Land Snail Shells £1.05 £1.23
0426-29 1982 Scouts & Guides 75th Anniv. Boy Scout Movement £1.23 £1.40
0430-33 1982 Other Native Pottery £0.70 £1.12
0434-37 1982 People Food & Nutrition £0.70 £1.05
0438-52 1982 Marine Life Def (corals) £16.80 £14.00
0457-59 1982 Other Centenary of Catholic Church £0.46 £0.39
0460-63 1982 Other Commonwealth Games & Anpex 83 £0.77 £0.00
0464-67 1983 Other Commonwealth Day £0.77 £0.98
0468-71 1983 Cars & Vehicles World Communications Year £2.10 £0.00
0472-77 1984 Marine Life Turtles £0.00 £1.23
0478-81 1984 Aircraft 50th 1st Air Mail Australia £1.58 £1.75
0482 1984 Other Opening of New Parliament Hse £0.21 £0.21
0483-86 1984 Other Ceremonial Shields £1.75 £2.28
0491-94 1985 Other Tourist Scenes £1.68 £3.15
0495 1985 Military Surcharge £0.42 £0.00
0496-99 1985 Other Ceremonial Structures £1.93 £2.10
0500-05 1985 Birds Birds of Prey £4.03 £0.00
0506 1985 Other 10th Anniv. Of Independence £0.42 £0.49
0507-10 1985 Other Centenary of PNG Post Office £3.15 £3.50
0511 MS 1985 Other Centenary PNG Post Office £4.50 £5.50
0512-15 1985 Other Nombowai Wood Carvings £0.00 £4.55
0525-28 1986 Birds Ameripex 86 Int'l Stamp Exhib. £0.00 £3.85
0529-30 1986 Other Centenary Lutheran Church PNG £0.00 £1.93
0531-34 1986 Flowers & Trees Orchids £0.00 £2.45
0535-38 1986 Other PNG Dancers £0.00 £2.80
0543-57 1987 Ships Def £0.00 £0.00
0558-61 1987 Other War Shields £1.33 £1.40
0563-66 1987 Fish Starfish £2.10 £1.75
0567-70 1987 Aircraft Aircraft in PNG £2.98 £2.45
0571-74 1988 Other Centenary PNG Constabulary £1.75 £1.75
0575 1988 Other Sydpex 88 National Stamp Exhib £0.56 £0.35
0576-77 1988 Other Bicentenary Australian S/ment £0.77 £0.00
0579-82 1988 Butterflies & Moths Endangered Species Butterflies £3.68 £0.00
0583-84 1988 Olympics Olympic Games Seoul £0.56 £0.00
0585-88 1989 Flowers & Trees Rhodedendrons £1.75 £0.00
0589-92 1989 Other Int'l Letter Writing Week £1.75 £2.10
0593-96 1989 Other Traditional Dwellings £2.10 £0.00
0602 1989 Fish Surcharge £0.42 £0.00
0603-06 1989 Other Traditional Dancers £3.33 £0.00
0607-10 1989 Flowers & Trees Christmas £2.28 £0.00
0611-14 1990 Other Waterfalls £2.45 £0.00
0615-16 1990 Other National Census £1.33 £0.00
0617-20 1990 Other Gogodala Dance Mask £3.15 £3.50
0621 1990 Philatelic Events New Zealand 1990 £0.53 £0.00
0624-27 1990 Birds Migratory Birds £2.98 £0.00
0628-31 1990 Other Musical Instruments £2.80 £0.00
0632-35 1991 Shells Land Shells £2.80 £0.00
0636-50 1991 Birds Birds of Paradise £22.40 £0.00
0655-57 1991 Other Centenary Anglican Church PNG £1.75 £0.00
0658-61 1991 Other Tribal Headress £2.45 £0.00
0662-65 1992 Ships 500th Anniv. Discovery America £2.98 £0.00
0667-70 1992 Other Papuan Gulf Artefacts £2.63 £0.00
0671-74 1992 Other 50th Anniv. End World War II £3.50 £3.50
0675-78 1992 Flowers & Trees Flowering Trees £3.85 £0.00
0679-82 1993 Animals Mammals £2.45 £2.98
0683-86 1993 Birds Small Birds £2.45 £2.98
0687-90 1993 Birds Taipei 93 Asian Int'l Stamp Ex £2.45 £0.00
0691-94 1993 Fish Freshwater Fish £2.45 £0.00
0695 MS 1994 Birds Bangkok 93 Asian Int'l Exhib. £4.50 £4.75
0696-99 1993 Aircraft 20th Anniv. Air Niugini £2.98 £0.00
0700-03 1994 Animals Matschie's Tree Kangaroo £2.80 £0.00
0704-07 1994 Birds Hong Kong 94 Int'l Stamp Exhib £4.20 £4.90
0708-09 1994 Fish Surcharge £12.60 £1.40
0710-24 1994 Other Artefacts £12.60 £0.00
0725-28 1994 Cars & Vehicles Historical Cars £2.80 £0.00
0729 MS 1994 Animals Phila Korea 94 Int'l Stamp Ex. £3.75 £4.25
0741-44 1994 Butterflies & Moths Moths £2.45 £0.00
0745-46 1995 People Beautification of Peter To Rot £1.23 £0.00
0762-65 1995 Fungi & Mushrooms Fungi £2.10 £2.28
0769 MS 1995 Flowers & Trees Singapore Orchids £3.75 £4.00
0770 MS 1995 Animals Chinese New Year (Year of Pig) £3.25 £3.50
0771 1995 Other 1st Anniv. Volcanic Eruption £1.58 £1.68
0772-75 1995 Marine Life Crabs £1.58 £1.75
0776-79 1996 Birds Parrots £1.68 £0.00
0780-3 1996 Insects Beetles £2.70 £0.00
0789-92 1996 Other Radio Communications £1.44 £0.00
0830-31 1998 People Mother Theresa £1.35 £0.00
0833-36 1998 Insects Moths £1.08 £0.00
0837-40 1998 Flowers & Trees Orchids £1.08 £0.00
0841-44 1999 Other Commonwealth Games £0.95 £0.00
0845-48 1998 Marine Life Sea Kayaking £1.53 £0.00
0853-56 1999 Philatelic Events Philexfrance 99 £0.67 £0.00
0857-60 1999 Philatelic Events Australia 99 World Stamp Exhib £1.23 £0.00
0861 MS 1999 Philatelic Events Australia 99 World Stamp Exhib £1.93 £0.00