Pakistan
SG Number Date Theme Title Price Mint Price Used
0020-23 1948 Other Independence £1.75 £0.00
0063-64 1952 Other Cent. Scinde Dawk Issue India £1.23 £0.70
0072 1954 Expedition Conquest K2 £0.21 £0.21
0073-76 1955 Other 8th Anniv. Independence £0.00 £1.40
0077-78 1955 Other 10th Anniv. U.N. £0.00 £5.95
0079-81 1955 Other West Pakistan Unity £0.00 £0.28
0082 1956 Other Republic Day £0.56 £0.10
0083 1956 Other 9th Anniv. Independence £0.00 £0.10
0084-86 1956 Other 1st Session Nat. Assembly £0.56 £0.00
0087-89 1957 Other 1st Anniv. Republic £0.77 £0.00
0090-91 1957 Other Struggle for Independence £1.23 £0.14
0095 1958 Other 2nd Anniv. Republic £0.00 £0.00
0096-98 1958 Other Dth Anniv. M. Iqbal (poet) £1.23 £0.00
0099-00 1958 Other 10th Anniv. Dec. Human Rights £1.16 £0.00
0101-02 1958 Scouts & Guides 2nd Pakistan Boy Scouts £0.67 £0.14
0103 1959 Other Revolution Day £0.56 £0.10
0104-05 1959 Red Cross Red Cross Commemoration £0.60 £0.14
0106-07 1960 Other Armed Forces Day £1.47 £0.14
0108-11 1960 Maps Map of Pakistan £2.63 £0.14
0112-13 1960 Other World Refugee Year £0.35 £0.14
0114-15 1960 Other Punjab Agricultural College £0.21 £0.14
0116-17 1960 Other Revolution Day £0.42 £0.49
0118-19 1960 Medicine King Edward Medical College £1.58 £0.56
0120 1960 Other Chamber of Commerce £0.32 £0.10
0121 1960 Scouts & Guides 3rd Boy Scout Jamboree £0.56 £0.10
0122-27 1961 Other Nos 24a 67/8 83 108/9 surcharg £0.00 £0.25
0145 1961 Philatelic Events Lahore Stamp Exhibition £0.63 £1.05
0146 1961 Other Warsak Hydro-Electric Project £0.42 £0.10
0147-48 1961 People Child Welfare £1.05 £0.21
0149-50 1961 Other Co-operative Day £1.23 £0.42
0151-52 1961 Other Police Centenary £1.05 £0.21
0155 1962 Aircraft Karachi-Dacca Jet Flight £0.00 £0.63
0156-57 1962 Medicine Malaria Eradication £0.70 £0.14
0158 1962 Other New Constitution £0.00 £0.10
0159-62 1962 Other Sports £0.00 £1.93
0163-67 1962 Other Small Industries £2.80 £1.58
0168-69 1962 Other 16th Anniv. U.N.I.C.E.F. £0.49 £0.14
0182 1963 Other U.N. Force in West Irian £0.10 £0.21
0183 1963 Animals National Horse & Cattle Show £0.10 £0.10
0184-85 1963 Other Freedom from Hunger £0.00 £0.46
0186 1963 Philatelic Events 2nd Int'l Stamp Exhib £0.53 £0.10
0187 1963 Red Cross Cent. Of Red Cross £1.40 £0.11
0188-91 1963 Other Archaeological Series £1.58 £0.21
0192 1963 Other Cent. Public Works Dept. £0.10 £0.10
0193 1963 Other Dth Anniv. Kemal Ataturk £0.56 £0.10
0194 1963 Other 15th Anniv. Dec. Human Rights £0.28 £0.10
0195 1963 Other Multan Thermal Power Station £0.00 £0.10
0204-10 1963 Def As Nos 43b 89 95 & 143/4b £0.00 £0.00
0211-12 1964 Other Nubian Monument Preservation £1.40 £0.14
0213-14 1964 Other New York World's Fair £0.35 £0.21
0215 1964 Other Bicent Shah Abdul Latif Bhit £0.56 £0.10
0216-17 1964 Other Anniv. Mohammed Ali Jinnah £1.75 £0.00
0218 1964 People Universal Childrens Day £0.10 £0.10
0219 1964 Other West Pakistan University £0.10 £0.10
0220 1965 Other Blind Welfare £0.14 £0.10
0221 1965 Other I.T.U. Centenary £0.00 £0.21
0222-23 1965 Other Int'l Co-op Year £1.05 £0.39
0224-25 1965 Other Regional Development Co-op £0.91 £0.14
0226-28 1965 Military Pakistan Armed Forces £2.98 £0.42
0229 1966 Military Armed Forces Day £0.46 £0.10
0230 1966 Other 1st Atomic Reactor £0.10 £0.10
0231 1966 Other Silver Jubilee of Habib Bank £0.10 £0.10
0232 1966 People Universal Childrens Day £0.10 £0.10
0233 1966 Other 20th Anniv. U.N.E.S.C.O. £1.93 £0.21
0234-35 1966 People Islamabad £0.60 £0.14
0236 1966 People Health Tibbi Research Institut £0.28 £0.10
0237-38 1966 People Mohammed Ali Jinnah £0.49 £0.14
0239 1967 Other Int'l Tourist Year £0.10 £0.10
0240 1967 Medicine T.B. Eradication £0.10 £0.10
0241 1967 Scouts & Guides 4th Scout Jamboree £0.11 £0.10
0242 1967 Other Cent. West Pakistan High Court £0.10 £0.10
0243-44 1967 People Iqbal Commemoration £0.53 £0.14
0245 1967 Other Award of Hilal-Isteqlal £0.10 £0.10
0246 1967 Other 20th Anniv. Independence £0.10 £0.10
0247-49 1967 Other Pakistan Exports £0.21 £0.21
0250 1967 People Universal Childrens Day £0.10 £0.10
0251 1967 Royal Events Coronation Shah Mohammed Riza £0.49 £0.10
0252 1967 Other Co-operation Day £0.10 £0.10
0253 1967 Other Indus Basin Project £0.10 £0.10
0254 1967 Medicine Fight Against Cancer £0.49 £0.10
0255-56 1968 Other Human Rights Year £0.14 £0.21
0257 1968 Other Agricultural University £0.10 £0.10
0258-59 1968 Medicine 20th Anniv. World Health Organ £0.14 £0.21
0260-61 1968 Other Nazrul Islam Commemoration £0.63 £0.21
0262-64 1968 Other Nos 56 74 & 61 Surcharged £1.33 £1.75
0265 1968 People Universal Childrens Day £0.10 £0.10
0266-69 1968 Other Decade of Development £2.10 £0.46
0270 1969 Other Pakistan's 1st Steel Mill £0.10 £0.10
0271 1969 People Family Planning £0.10 £0.10
0272-73 1969 Olympics Olympic Hockey Champions £2.45 £1.05
0274-75 1969 People Dth Cent. Mirza Ghalib £0.49 £0.21
0276 1969 Trains 1st Anniv. New Dacca Railway £0.21 £0.10
0277-78 1969 Other 50th Anniv. Labour Organizatio £0.35 £0.14
0279-81 1969 Other 5th Anniv. Co-op for Developme £0.32 £0.21
0282 1969 Other 1st Oil Refinery £0.10 £0.10
0283 1969 People Universal Children's Day £0.10 £0.10
0284-85 1969 Other Inauguration of Pearl Route £1.05 £0.35
0286 1969 Other Comm. Ibn-al-Haitham £0.10 £0.10
0287 1969 Aircraft England-Australia Flight £0.70 £0.25
0288 1970 Other World Fair, Osaka £0.14 £0.21
0289-90 1970 Other U.P.U. Headquaters Building £0.28 £0.25
0291-92 1970 Other Anniv. United Nations £0.21 £0.21
0293-94 1970 Other International Education Year £0.21 £0.21
0295-97 1970 Other Co-operation for Development £0.35 £0.25
0298 1970 Other Asian Productivity Year £0.14 £0.14
0299-00 1970 People Dr. Maria Montessori £0.21 £0.28
0301 1970 Other F.A.O. Regional Conference £0.11 £0.14
0302 1970 People Universal Children's Day £0.11 £0.10
0303 1970 Other General Elections National Ass £0.11 £0.10
0304 1970 Other Provincial Assemblies £0.11 £0.10
0305 1970 Other Islamic Foreign Ministers £0.11 £0.11
0306 1971 Other Coastal Embankments £0.11 £0.11
0307-08 1971 People Racial Equality Year £0.21 £0.42
0309 1971 Other Anniv. Colombo Plan £0.10 £0.10
0310-12 1971 Other 7th Anniv. Regional Co-op Dev. £0.39 £0.46
0313 1971 Other Universal Childrens Day £1.23 £0.00
0314-16 1971 Royal Events Anniv. Persian Monarchy £0.88 £0.88
0317 1971 Other World Cup Hockey Tournament £1.23 £0.46
0318 1971 Other 25th Anniv. U.N.E.S.C.O. £0.14 £0.21
0319 1971 Other 25th Anniv. U.N.I.C.E.F. £0.21 £0.42
0320 1971 Other Hashemite Kingdom of Jordan £0.11 £0.14
0321 1971 Other Hockey Champions £1.75 £0.63
0322 1972 Other Int'l Book Year £0.14 £0.21
0323 1972 Other U.N.E.S.C.O. Save Venice £0.21 £0.21
0324 1972 Other 25th Anniv. E.C.A.F.E. £0.11 £0.21
0325 1972 Medicine World Health Day £0.14 £0.21
0327-29 1972 Other Regional Co-operaton for Devel £0.70 £0.70
0330-35 1972 Other 25th Anniv. Independence £0.56 £0.88
0336 1972 Medicine National Blood Transfusion £0.14 £0.21
0337 1972 People Cent. Population Census £0.14 £0.14
0338 1972 People Universal Childrens Day £0.14 £0.21
0339 1972 Other Education Week £0.14 £0.21
0340 1972 Other Inauguration Karachi Nuclear £0.00 £0.21
0341 1973 Other Anniv. Nicholas Copernicus £0.21 £0.21
0342 1973 Other Anniv. Moenjadaro Excavations £0.00 £0.21
0343 1973 Other I.M.O./W.M.O. Centenary £0.00 £0.21
0344 1973 People Prisoners of War £0.00 £1.58
0345 1973 Other Constitution Week £0.35 £0.28
0346-47 1973 Other 25th Anniv Pakistan State Bank £0.32 £0.56
0348-50 1973 Other Regional Co-op Development £0.98 £1.23
0351 1973 Other Independence Day £0.11 £0.21
0352 1973 People Anniv. Mohammed Ali Jinnah £0.11 £0.21
0353-56 1973 Fish Fishes £3.33 £3.33
0357 1973 People Universal Children's Day £0.11 £0.21
0358 1973 Other World Food Programme £0.42 £0.28
0359 1973 Other 50th Anniv. Turkish Republic £0.32 £0.25
0360 1973 Scouts & Guides Silver Jubilee Scout Jamboree £0.00 £0.35
0361 1973 People Declaration Human Rights £0.21 £0.21
0362-63 1973 Other Al-Biruni Millenium Congress £1.50 £0.67
0364 1973 Medicine Cent. Hansen's Dis. Leprosy £0.00 £0.42
0365-66 1974 People World Population Year £0.28 £0.35
0367-68 1974 Other Islamic Summit Conference £0.21 £0.49
0369 MS 1974 Other Islamic Summit Conference £1.05 £0.00
0383 1975 People Dr Albert Schweitzer £1.93 £0.00
0387-88 1975 People Int'l Women's Year £0.77 £0.00
0390-92 1975 Other 11th Anniv. Regional Co-op Dev £0.98 £0.00
0393 1975 Flowers & Trees Tree Planting Year £0.25 £0.00
0394-95 1975 Animals Wildlife Protection (1) £0.00 £0.00
0396 1975 People Universal Children's Day £0.21 £0.00
0397-98 1975 People Anniv. Hazrat Amir Khusrau £0.67 £0.00
0409 1976 Other Telephone Cent. £0.88 £0.00
0410 1976 Other National College of Arts £0.21 £0.00
0413 1976 People Prevention of Blindness £0.49 £0.00
0419-21 1976 Other 12th Anniv. Regional Co-op Dev £0.00 £1.58
0430 1976 Other Save Moenjodaro (3) £0.25 £0.00
0445-49 1977 People Dr M. Igbal £1.47 £0.00
0450 1977 Other Haj (Pilgrimage to Mecca) £0.21 £0.00
0451 1977 People World Rheumatism Year £0.21 £0.00
0452 1978 Other Indonesia-Pakistan Econ & Cult £0.21 £0.00
0453-54 1978 Medicine World Hypertension Month £0.53 £0.00
0455 1978 People Anniv Henri Dunant £0.70 £0.00
0456-58 1978 Other Regional Co-op Development £0.98 £0.00
0459-60 1978 Philatelic Events Riccione 78 Int'l Stamp Fair £1.23 £0.00
0462-63 1978 Other Cent. St. Patricks Cathedral £0.25 £0.00
0464-80 1978 Other Def. £2.28 £0.00
0481 1978 Other Int'l Anti-Apartheid Year £0.11 £0.00
0482 1978 People Cent. Maulana Mohammad Ali £0.28 £0.00
0483-86 1978 Aircraft 75th Anniv. Powered Flight £3.50 £0.00
0487 1979 Other 12th Rabi-ul-Awwal £0.21 £0.00
0488 1979 Other 30th Anniv. A.P.W.A. £0.42 £0.00
0490 1979 People Pioneers of Freedom (1) £2.10 £0.00
0497-99 1979 Other Regional Co-operaton Developme £0.42 £0.00
0505-08 1979 Paintings Int'l Year of the Child. Paint £0.60 £0.00
0537 1980 Other Staff College £0.10 £0.00
0539 1980 Other Cent. Hafiz Mahmood Shairani £0.21 £0.00
0574-75 1981 People Int'l Disabled Persons £0.88 £0.00
0580 1982 Medicine Robert Koch's Discovery T.B. £0.88 £0.00
0581-82 1982 Animals Wildlife Protection (8) £3.15 £0.00
0585-86 1982 Other Independence £0.21 £0.00
0600 1983 Animals Wildlife Protection (10) £1.75 £0.00
0619-20 1983 Ships Yachting Champions Asian Games £2.45 £0.00
0621-22 1984 Animals Wildlife Protection (12) £4.55 £0.00
0629-36 1984 Other Forts £1.23 £0.00
0654-55 1984 Other Independence Day £0.39 £0.00
0671 1985 People Presidential Referendum £0.00 £0.00
0672-73 1985 Other March Elections £0.91 £0.00
0674-75 1985 Other Mountain Peaks (2) £3.85 £0.00
0699 1986 Other Cent. Aitchison College £0.32 £0.00
0700 1986 Other Int'l Peace Year £0.35 £0.00
0701 1986 Other 4th Table Tennis Tournament £1.40 £0.00
0703-05 1986 Philatelic Events Ecophilex 1986 Int'l Exhibitio £2.63 £0.00
0706 1987 Other 125th Anniv. St. Patricks Scho £1.23 £0.00
0707-10 1987 Other P.O. Saving Bank Week £2.80 £0.00
0711 1987 Other New Parliament House £0.21 £0.00
0712 1987 Other Drug Abuse £0.32 £0.00
0713-14 1987 Other 40th Anniv. Independence £0.88 £0.00
0715-24 1987 Other Air Force Day £7.70 £0.00
0725-28 1987 Other Tourism Convention £1.58 £0.00
0729 1987 Other Shah Abdul Latif Bhitai Comm. £0.14 £0.00
0730 1987 Other Cent. D.J. Sind Science Colleg £0.14 £0.00
0731 1987 Other 25th Anniv. College Physicians £0.35 £0.00
0732 1987 Other Int'l Shelter for the Homeless £0.21 £0.00
0733 1987 Other Cent. Cathedral Church £0.21 £0.00
0734 1987 Other 40th Anniv. Pakistan Post Offi £0.21 £0.00
0849 1991 Other St. Joseph's Convent School £1.58 £0.00
0850 1991 People Emperor Sher Shah Suri £1.05 £0.00
0851 MS 1991 People Emperor Sher Shah Suri £0.98 £0.00
0852 1991 Other Scientific Exped. Antarctica £1.75 £0.00
0853 1991 Animals Wildlife Protection (17) £1.40 £0.00
0854 1991 Other Dth Anniv. Hazrat Sultan Bahoo £0.49 £0.00
0855 1991 Other 25th Anniv. Asian Development £1.05 £0.00
0856-57 1991 People Painters of Pakistan (2) £1.05 £0.00
0858 1991 Other American Express Travellers £1.23 £0.00